Monthly Result Chart of Sep.2023 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Multan King | Kabul | Delhi bazar | Gandhi Bazar | |||||||||||||||||||||||||
2023-09-01 | 46 | 96 | |||||||||||||||||||||||||||
2023-09-02 | 50 | 88 | |||||||||||||||||||||||||||
2023-09-03 | 60 | 31 | |||||||||||||||||||||||||||
2023-09-04 | 69 | 11 | |||||||||||||||||||||||||||
2023-09-05 | 28 | 54 | |||||||||||||||||||||||||||
2023-09-06 | 69 | 26 | |||||||||||||||||||||||||||
2023-09-07 | 32 | 94 | |||||||||||||||||||||||||||
2023-09-08 | 35 | 77 | |||||||||||||||||||||||||||
2023-09-09 | 41 | 25 | |||||||||||||||||||||||||||
2023-09-10 | 37 | 66 | |||||||||||||||||||||||||||
2023-09-11 | 68 | 95 | |||||||||||||||||||||||||||
2023-09-12 | 23 | 89 | |||||||||||||||||||||||||||
2023-09-13 | 53 | 90 | |||||||||||||||||||||||||||
2023-09-14 | 59 | 30 | |||||||||||||||||||||||||||
2023-09-15 | 10 | 23 | |||||||||||||||||||||||||||
2023-09-16 | 52 | 92 | |||||||||||||||||||||||||||
2023-09-17 | 58 | 64 | |||||||||||||||||||||||||||
2023-09-18 | 44 | 9 | |||||||||||||||||||||||||||
2023-09-19 | 60 | 5 | |||||||||||||||||||||||||||
2023-09-20 | 29 | 11 | |||||||||||||||||||||||||||
2023-09-21 | 31 | 97 | |||||||||||||||||||||||||||
2023-09-22 | 42 | 39 | |||||||||||||||||||||||||||
2023-09-23 | 21 | 77 | |||||||||||||||||||||||||||
2023-09-24 | 74 | 0 | |||||||||||||||||||||||||||
2023-09-25 | 34 | 30 | |||||||||||||||||||||||||||
2023-09-26 | 67 | 8 | |||||||||||||||||||||||||||
2023-09-27 | 44 | 70 | |||||||||||||||||||||||||||
2023-09-28 | 61 | 73 | |||||||||||||||||||||||||||
2023-09-29 | 10 | 65 | |||||||||||||||||||||||||||
2023-09-30 | 47 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shree Ganesh | FARIDABAD | AURANGABAD | GHAZIABAD | |||||||||||||||||||||||||
2023-09-01 | 3 | 49 | 96 | ||||||||||||||||||||||||||
2023-09-02 | 55 | 58 | 62 | ||||||||||||||||||||||||||
2023-09-03 | 52 | 56 | 61 | ||||||||||||||||||||||||||
2023-09-04 | 16 | 30 | 44 | ||||||||||||||||||||||||||
2023-09-05 | 16 | 45 | 74 | ||||||||||||||||||||||||||
2023-09-06 | 46 | 63 | 80 | ||||||||||||||||||||||||||
2023-09-07 | 24 | 48 | 73 | ||||||||||||||||||||||||||
2023-09-08 | 11 | 32 | 54 | ||||||||||||||||||||||||||
2023-09-09 | 76 | 67 | 58 | ||||||||||||||||||||||||||
2023-09-10 | 46 | 67 | 89 | ||||||||||||||||||||||||||
2023-09-11 | 38 | 53 | 69 | ||||||||||||||||||||||||||
2023-09-12 | 98 | 75 | 52 | ||||||||||||||||||||||||||
2023-09-13 | 11 | 25 | 39 | ||||||||||||||||||||||||||
2023-09-14 | 92 | 90 | 89 | ||||||||||||||||||||||||||
2023-09-15 | 49 | 38 | 27 | ||||||||||||||||||||||||||
2023-09-16 | 48 | 27 | 7 | ||||||||||||||||||||||||||
2023-09-17 | 19 | 54 | 89 | ||||||||||||||||||||||||||
2023-09-18 | 86 | 69 | 52 | ||||||||||||||||||||||||||
2023-09-19 | 39 | 46 | 54 | ||||||||||||||||||||||||||
2023-09-20 | 0 | 29 | 59 | ||||||||||||||||||||||||||
2023-09-21 | 84 | 51 | 18 | ||||||||||||||||||||||||||
2023-09-22 | 75 | 74 | 74 | ||||||||||||||||||||||||||
2023-09-23 | 80 | 72 | 65 | ||||||||||||||||||||||||||
2023-09-24 | 95 | 51 | 8 | ||||||||||||||||||||||||||
2023-09-25 | 14 | 21 | 28 | ||||||||||||||||||||||||||
2023-09-26 | 33 | 36 | 39 | ||||||||||||||||||||||||||
2023-09-27 | 81 | 41 | 2 | ||||||||||||||||||||||||||
2023-09-28 | 0 | 20 | 40 | ||||||||||||||||||||||||||
2023-09-29 | 31 | 21 | 11 | ||||||||||||||||||||||||||
2023-09-30 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Gazipur | GALI | DESAWER | ||||||||||||||||||||||||||
2023-09-01 | 48 | ||||||||||||||||||||||||||||
2023-09-02 | 22 | 66 | |||||||||||||||||||||||||||
2023-09-03 | 16 | 83 | |||||||||||||||||||||||||||
2023-09-04 | 94 | 43 | |||||||||||||||||||||||||||
2023-09-05 | 70 | 2 | |||||||||||||||||||||||||||
2023-09-06 | 33 | 47 | |||||||||||||||||||||||||||
2023-09-07 | 62 | 22 | |||||||||||||||||||||||||||
2023-09-08 | 13 | 35 | |||||||||||||||||||||||||||
2023-09-09 | 51 | 66 | |||||||||||||||||||||||||||
2023-09-10 | 29 | 22 | |||||||||||||||||||||||||||
2023-09-11 | 48 | 38 | |||||||||||||||||||||||||||
2023-09-12 | 29 | 31 | |||||||||||||||||||||||||||
2023-09-13 | 6 | 8 | |||||||||||||||||||||||||||
2023-09-14 | 88 | 34 | |||||||||||||||||||||||||||
2023-09-15 | 26 | 5 | |||||||||||||||||||||||||||
2023-09-16 | 25 | 93 | |||||||||||||||||||||||||||
2023-09-17 | 52 | 54 | |||||||||||||||||||||||||||
2023-09-18 | 21 | 48 | |||||||||||||||||||||||||||
2023-09-19 | 38 | 75 | |||||||||||||||||||||||||||
2023-09-20 | 90 | 38 | |||||||||||||||||||||||||||
2023-09-21 | 82 | 3 | |||||||||||||||||||||||||||
2023-09-22 | 89 | 27 | |||||||||||||||||||||||||||
2023-09-23 | 60 | 43 | |||||||||||||||||||||||||||
2023-09-24 | 65 | 57 | |||||||||||||||||||||||||||
2023-09-25 | 16 | 54 | |||||||||||||||||||||||||||
2023-09-26 | 68 | 82 | |||||||||||||||||||||||||||
2023-09-27 | 96 | 74 | |||||||||||||||||||||||||||
2023-09-28 | 70 | 31 | |||||||||||||||||||||||||||
2023-09-29 | 4 | 18 | |||||||||||||||||||||||||||
2023-09-30 | 47 |
!! DISCLAIMER:- lucky-satta.info is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.