Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Multan King | Kabul | Delhi bazar | Gandhi Bazar | |||||||||||||||||||||||||
2025-07-01 | 34 | 30 | 78 | 46 | |||||||||||||||||||||||||
2025-07-02 | 18 | 23 | 29 | 74 | |||||||||||||||||||||||||
2025-07-03 | 90 | 92 | 14 | 03 | |||||||||||||||||||||||||
2025-07-04 | 58 | 73 | 56 | 59 | |||||||||||||||||||||||||
2025-07-05 | 29 | 81 | 21 | 50 | |||||||||||||||||||||||||
2025-07-06 | 58 | 59 | 07 | 20 | |||||||||||||||||||||||||
2025-07-07 | 24 | 19 | 31 | 84 | |||||||||||||||||||||||||
2025-07-08 | 70 | 37 | 71 | 28 | |||||||||||||||||||||||||
2025-07-09 | 41 | 58 | 90 | 72 | |||||||||||||||||||||||||
2025-07-10 | 50 | 59 | 17 | 18 | |||||||||||||||||||||||||
2025-07-11 | 54 | 29 | 69 | 60 | |||||||||||||||||||||||||
2025-07-12 | 18 | 12 | 05 | 69 | |||||||||||||||||||||||||
2025-07-13 | 01 | 83 | 67 | 23 | |||||||||||||||||||||||||
2025-07-14 | 50 | 28 | 40 | 70 | |||||||||||||||||||||||||
2025-07-15 | 28 | 79 | 08 | 53 | |||||||||||||||||||||||||
2025-07-16 | |||||||||||||||||||||||||||||
2025-07-17 | |||||||||||||||||||||||||||||
2025-07-18 | |||||||||||||||||||||||||||||
2025-07-19 | |||||||||||||||||||||||||||||
2025-07-20 | |||||||||||||||||||||||||||||
2025-07-21 | |||||||||||||||||||||||||||||
2025-07-22 | |||||||||||||||||||||||||||||
2025-07-23 | |||||||||||||||||||||||||||||
2025-07-24 | |||||||||||||||||||||||||||||
2025-07-25 | |||||||||||||||||||||||||||||
2025-07-26 | |||||||||||||||||||||||||||||
2025-07-27 | |||||||||||||||||||||||||||||
2025-07-28 | |||||||||||||||||||||||||||||
2025-07-29 | |||||||||||||||||||||||||||||
2025-07-30 | |||||||||||||||||||||||||||||
2025-07-31 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shree Ganesh | FARIDABAD | AURANGABAD | GHAZIABAD | |||||||||||||||||||||||||
2025-07-01 | 59 | 27 | 69 | 54 | |||||||||||||||||||||||||
2025-07-02 | 11 | 11 | 64 | 56 | |||||||||||||||||||||||||
2025-07-03 | 98 | 32 | 89 | 27 | |||||||||||||||||||||||||
2025-07-04 | 90 | 77 | 62 | 36 | |||||||||||||||||||||||||
2025-07-05 | 22 | 74 | 49 | 56 | |||||||||||||||||||||||||
2025-07-06 | 24 | 56 | 23 | 71 | |||||||||||||||||||||||||
2025-07-07 | 97 | 69 | 46 | 38 | |||||||||||||||||||||||||
2025-07-08 | 91 | 29 | 43 | 14 | |||||||||||||||||||||||||
2025-07-09 | 11 | 33 | 83 | 24 | |||||||||||||||||||||||||
2025-07-10 | 51 | 40 | 21 | 41 | |||||||||||||||||||||||||
2025-07-11 | 22 | 45 | 60 | 88 | |||||||||||||||||||||||||
2025-07-12 | 97 | 22 | 63 | 52 | |||||||||||||||||||||||||
2025-07-13 | 86 | 33 | 72 | 68 | |||||||||||||||||||||||||
2025-07-14 | 95 | 03 | 88 | 11 | |||||||||||||||||||||||||
2025-07-15 | 34 | 99 | 39 | 94 | |||||||||||||||||||||||||
2025-07-16 | |||||||||||||||||||||||||||||
2025-07-17 | |||||||||||||||||||||||||||||
2025-07-18 | |||||||||||||||||||||||||||||
2025-07-19 | |||||||||||||||||||||||||||||
2025-07-20 | |||||||||||||||||||||||||||||
2025-07-21 | |||||||||||||||||||||||||||||
2025-07-22 | |||||||||||||||||||||||||||||
2025-07-23 | |||||||||||||||||||||||||||||
2025-07-24 | |||||||||||||||||||||||||||||
2025-07-25 | |||||||||||||||||||||||||||||
2025-07-26 | |||||||||||||||||||||||||||||
2025-07-27 | |||||||||||||||||||||||||||||
2025-07-28 | |||||||||||||||||||||||||||||
2025-07-29 | |||||||||||||||||||||||||||||
2025-07-30 | |||||||||||||||||||||||||||||
2025-07-31 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Gazipur | GALI | DESAWER | ||||||||||||||||||||||||||
2025-07-01 | 63 | 57 | |||||||||||||||||||||||||||
2025-07-02 | 04 | 23 | 42 | ||||||||||||||||||||||||||
2025-07-03 | 67 | 21 | 73 | ||||||||||||||||||||||||||
2025-07-04 | 38 | 01 | 36 | ||||||||||||||||||||||||||
2025-07-05 | 22 | 14 | 88 | ||||||||||||||||||||||||||
2025-07-06 | 94 | 91 | 65 | ||||||||||||||||||||||||||
2025-07-07 | 59 | 30 | 15 | ||||||||||||||||||||||||||
2025-07-08 | 16 | 08 | 04 | ||||||||||||||||||||||||||
2025-07-09 | 85 | 04 | 85 | ||||||||||||||||||||||||||
2025-07-10 | 11 | 07 | 38 | ||||||||||||||||||||||||||
2025-07-11 | 27 | 27 | 51 | ||||||||||||||||||||||||||
2025-07-12 | 47 | 80 | 91 | ||||||||||||||||||||||||||
2025-07-13 | 53 | 41 | 08 | ||||||||||||||||||||||||||
2025-07-14 | 78 | 28 | 29 | ||||||||||||||||||||||||||
2025-07-15 | 20 | 15 | 24 | ||||||||||||||||||||||||||
2025-07-16 | |||||||||||||||||||||||||||||
2025-07-17 | |||||||||||||||||||||||||||||
2025-07-18 | |||||||||||||||||||||||||||||
2025-07-19 | |||||||||||||||||||||||||||||
2025-07-20 | |||||||||||||||||||||||||||||
2025-07-21 | |||||||||||||||||||||||||||||
2025-07-22 | |||||||||||||||||||||||||||||
2025-07-23 | |||||||||||||||||||||||||||||
2025-07-24 | |||||||||||||||||||||||||||||
2025-07-25 | |||||||||||||||||||||||||||||
2025-07-26 | |||||||||||||||||||||||||||||
2025-07-27 | |||||||||||||||||||||||||||||
2025-07-28 | |||||||||||||||||||||||||||||
2025-07-29 | |||||||||||||||||||||||||||||
2025-07-30 | |||||||||||||||||||||||||||||
2025-07-31 |
!! DISCLAIMER:- lucky-satta.info is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.