| Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Multan King | Kabul | Delhi bazar | Gandhi Bazar | |||||||||||||||||||||||||
| 2025-10-01 | 11 | 37 | 03 | 48 | |||||||||||||||||||||||||
| 2025-10-02 | 26 | 23 | 68 | 49 | |||||||||||||||||||||||||
| 2025-10-03 | 83 | 49 | 28 | 24 | |||||||||||||||||||||||||
| 2025-10-04 | 27 | 47 | 80 | 81 | |||||||||||||||||||||||||
| 2025-10-05 | 04 | 13 | 70 | 10 | |||||||||||||||||||||||||
| 2025-10-06 | 28 | 29 | 16 | 98 | |||||||||||||||||||||||||
| 2025-10-07 | 73 | 58 | 03 | 54 | |||||||||||||||||||||||||
| 2025-10-08 | 73 | 54 | 04 | 62 | |||||||||||||||||||||||||
| 2025-10-09 | 43 | 15 | 13 | 72 | |||||||||||||||||||||||||
| 2025-10-10 | 46 | 18 | 75 | 59 | |||||||||||||||||||||||||
| 2025-10-11 | 37 | 79 | 69 | 40 | |||||||||||||||||||||||||
| 2025-10-12 | 46 | 49 | 63 | 90 | |||||||||||||||||||||||||
| 2025-10-13 | 11 | 49 | 96 | 72 | |||||||||||||||||||||||||
| 2025-10-14 | 87 | 04 | 24 | 31 | |||||||||||||||||||||||||
| 2025-10-15 | 29 | 34 | 83 | 85 | |||||||||||||||||||||||||
| 2025-10-16 | 46 | 34 | 72 | 80 | |||||||||||||||||||||||||
| 2025-10-17 | 02 | 18 | 85 | 76 | |||||||||||||||||||||||||
| 2025-10-18 | 81 | 22 | 83 | 32 | |||||||||||||||||||||||||
| 2025-10-19 | 58 | 29 | 75 | 49 | |||||||||||||||||||||||||
| 2025-10-20 | 25 | 83 | 27 | 73 | |||||||||||||||||||||||||
| 2025-10-21 | 30 | 21 | 91 | 13 | |||||||||||||||||||||||||
| 2025-10-22 | 26 | 22 | 16 | 84 | |||||||||||||||||||||||||
| 2025-10-23 | 94 | 90 | 85 | 38 | |||||||||||||||||||||||||
| 2025-10-24 | 26 | 92 | 32 | 58 | |||||||||||||||||||||||||
| 2025-10-25 | |||||||||||||||||||||||||||||
| 2025-10-26 | |||||||||||||||||||||||||||||
| 2025-10-27 | |||||||||||||||||||||||||||||
| 2025-10-28 | |||||||||||||||||||||||||||||
| 2025-10-29 | |||||||||||||||||||||||||||||
| 2025-10-30 | |||||||||||||||||||||||||||||
| 2025-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Shree Ganesh | FARIDABAD | AURANGABAD | GHAZIABAD | |||||||||||||||||||||||||
| 2025-10-01 | 14 | 54 | 02 | 59 | |||||||||||||||||||||||||
| 2025-10-02 | 02 | 63 | 46 | 58 | |||||||||||||||||||||||||
| 2025-10-03 | 79 | 31 | 41 | 42 | |||||||||||||||||||||||||
| 2025-10-04 | 30 | 26 | 98 | 08 | |||||||||||||||||||||||||
| 2025-10-05 | 16 | 43 | 31 | 39 | |||||||||||||||||||||||||
| 2025-10-06 | 55 | 04 | 60 | 85 | |||||||||||||||||||||||||
| 2025-10-07 | 11 | 84 | 13 | 52 | |||||||||||||||||||||||||
| 2025-10-08 | 39 | 37 | 76 | 20 | |||||||||||||||||||||||||
| 2025-10-09 | 12 | 32 | 50 | 86 | |||||||||||||||||||||||||
| 2025-10-10 | 81 | 52 | 10 | 08 | |||||||||||||||||||||||||
| 2025-10-11 | 61 | 64 | 32 | 56 | |||||||||||||||||||||||||
| 2025-10-12 | 20 | 95 | 36 | 54 | |||||||||||||||||||||||||
| 2025-10-13 | 52 | 92 | 56 | 96 | |||||||||||||||||||||||||
| 2025-10-14 | 61 | 23 | 29 | 98 | |||||||||||||||||||||||||
| 2025-10-15 | 12 | 88 | 13 | 90 | |||||||||||||||||||||||||
| 2025-10-16 | 69 | 72 | 74 | 98 | |||||||||||||||||||||||||
| 2025-10-17 | 00 | 59 | 56 | 04 | |||||||||||||||||||||||||
| 2025-10-18 | 53 | 19 | 83 | 36 | |||||||||||||||||||||||||
| 2025-10-19 | 85 | 57 | 73 | 91 | |||||||||||||||||||||||||
| 2025-10-20 | 29 | 38 | 48 | 81 | |||||||||||||||||||||||||
| 2025-10-21 | 32 | 86 | 52 | ||||||||||||||||||||||||||
| 2025-10-22 | 10 | 82 | 65 | 58 | |||||||||||||||||||||||||
| 2025-10-23 | 61 | 11 | 47 | 67 | |||||||||||||||||||||||||
| 2025-10-24 | 94 | 32 | |||||||||||||||||||||||||||
| 2025-10-25 | |||||||||||||||||||||||||||||
| 2025-10-26 | |||||||||||||||||||||||||||||
| 2025-10-27 | |||||||||||||||||||||||||||||
| 2025-10-28 | |||||||||||||||||||||||||||||
| 2025-10-29 | |||||||||||||||||||||||||||||
| 2025-10-30 | |||||||||||||||||||||||||||||
| 2025-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Gazipur | GALI | DESAWER | ||||||||||||||||||||||||||
| 2025-10-01 | 23 | 56 | |||||||||||||||||||||||||||
| 2025-10-02 | 49 | 70 | 41 | ||||||||||||||||||||||||||
| 2025-10-03 | 76 | 39 | 96 | ||||||||||||||||||||||||||
| 2025-10-04 | 66 | 06 | 87 | ||||||||||||||||||||||||||
| 2025-10-05 | 35 | 79 | 62 | ||||||||||||||||||||||||||
| 2025-10-06 | 12 | 94 | 55 | ||||||||||||||||||||||||||
| 2025-10-07 | 37 | 72 | 25 | ||||||||||||||||||||||||||
| 2025-10-08 | 38 | 07 | 45 | ||||||||||||||||||||||||||
| 2025-10-09 | 93 | 08 | 85 | ||||||||||||||||||||||||||
| 2025-10-10 | 11 | 73 | |||||||||||||||||||||||||||
| 2025-10-11 | 76 | 05 | 22 | ||||||||||||||||||||||||||
| 2025-10-12 | 85 | 32 | 88 | ||||||||||||||||||||||||||
| 2025-10-13 | 44 | 26 | 75 | ||||||||||||||||||||||||||
| 2025-10-14 | 99 | 32 | 24 | ||||||||||||||||||||||||||
| 2025-10-15 | 44 | 66 | 92 | ||||||||||||||||||||||||||
| 2025-10-16 | 16 | 83 | 50 | ||||||||||||||||||||||||||
| 2025-10-17 | 76 | 61 | 60 | ||||||||||||||||||||||||||
| 2025-10-18 | 15 | 12 | 55 | ||||||||||||||||||||||||||
| 2025-10-19 | 26 | 49 | 04 | ||||||||||||||||||||||||||
| 2025-10-20 | 18 | 92 | 75 | ||||||||||||||||||||||||||
| 2025-10-21 | 93 | 88 | |||||||||||||||||||||||||||
| 2025-10-22 | 76 | 15 | 38 | ||||||||||||||||||||||||||
| 2025-10-23 | 88 | 06 | 68 | ||||||||||||||||||||||||||
| 2025-10-24 | 50 | ||||||||||||||||||||||||||||
| 2025-10-25 | |||||||||||||||||||||||||||||
| 2025-10-26 | |||||||||||||||||||||||||||||
| 2025-10-27 | |||||||||||||||||||||||||||||
| 2025-10-28 | |||||||||||||||||||||||||||||
| 2025-10-29 | |||||||||||||||||||||||||||||
| 2025-10-30 | |||||||||||||||||||||||||||||
| 2025-10-31 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- lucky-satta.info is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.