Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Multan King | Kabul | Delhi bazar | Gandhi Bazar | |||||||||||||||||||||||||
2025-04-01 | 13 | 25 | 64 | 17 | |||||||||||||||||||||||||
2025-04-02 | 90 | 23 | 07 | 93 | |||||||||||||||||||||||||
2025-04-03 | 52 | 16 | 95 | 46 | |||||||||||||||||||||||||
2025-04-04 | 63 | 23 | 17 | 42 | |||||||||||||||||||||||||
2025-04-05 | 84 | 80 | 53 | 93 | |||||||||||||||||||||||||
2025-04-06 | 46 | 52 | 34 | 28 | |||||||||||||||||||||||||
2025-04-07 | 68 | 93 | 88 | 10 | |||||||||||||||||||||||||
2025-04-08 | 39 | 97 | 54 | 43 | |||||||||||||||||||||||||
2025-04-09 | 82 | 50 | 53 | 47 | |||||||||||||||||||||||||
2025-04-10 | 07 | 42 | 63 | 54 | |||||||||||||||||||||||||
2025-04-11 | 37 | 59 | 78 | 02 | |||||||||||||||||||||||||
2025-04-12 | 85 | 06 | 15 | 26 | |||||||||||||||||||||||||
2025-04-13 | 21 | 17 | 02 | 86 | |||||||||||||||||||||||||
2025-04-14 | 36 | 53 | 64 | 45 | |||||||||||||||||||||||||
2025-04-15 | 62 | 11 | 81 | 92 | |||||||||||||||||||||||||
2025-04-16 | 72 | 76 | 46 | 48 | |||||||||||||||||||||||||
2025-04-17 | 69 | 57 | 40 | 04 | |||||||||||||||||||||||||
2025-04-18 | 05 | 21 | 43 | 81 | |||||||||||||||||||||||||
2025-04-19 | 78 | 12 | 11 | 86 | |||||||||||||||||||||||||
2025-04-20 | 90 | 46 | 58 | 81 | |||||||||||||||||||||||||
2025-04-21 | 91 | 82 | 52 | 66 | |||||||||||||||||||||||||
2025-04-22 | 76 | 55 | 46 | 58 | |||||||||||||||||||||||||
2025-04-23 | 57 | 45 | 64 | 81 | |||||||||||||||||||||||||
2025-04-24 | 02 | 14 | 61 | 52 | |||||||||||||||||||||||||
2025-04-25 | 15 | 48 | 46 | 50 | |||||||||||||||||||||||||
2025-04-26 | 42 | 37 | 26 | 19 | |||||||||||||||||||||||||
2025-04-27 | |||||||||||||||||||||||||||||
2025-04-28 | |||||||||||||||||||||||||||||
2025-04-29 | |||||||||||||||||||||||||||||
2025-04-30 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shree Ganesh | FARIDABAD | AURANGABAD | GHAZIABAD | |||||||||||||||||||||||||
2025-04-01 | 51 | 09 | 29 | 22 | |||||||||||||||||||||||||
2025-04-02 | 41 | 03 | 05 | 09 | |||||||||||||||||||||||||
2025-04-03 | 70 | 98 | 59 | 28 | |||||||||||||||||||||||||
2025-04-04 | 41 | 82 | 27 | 81 | |||||||||||||||||||||||||
2025-04-05 | 43 | 68 | 76 | 67 | |||||||||||||||||||||||||
2025-04-06 | 20 | 68 | 99 | 56 | |||||||||||||||||||||||||
2025-04-07 | 93 | 51 | 29 | 06 | |||||||||||||||||||||||||
2025-04-08 | 85 | 55 | 22 | 36 | |||||||||||||||||||||||||
2025-04-09 | 25 | 44 | 69 | 25 | |||||||||||||||||||||||||
2025-04-10 | 51 | 56 | 97 | 22 | |||||||||||||||||||||||||
2025-04-11 | 85 | 20 | 82 | 93 | |||||||||||||||||||||||||
2025-04-12 | 70 | 74 | 29 | 83 | |||||||||||||||||||||||||
2025-04-13 | 39 | 67 | 11 | 85 | |||||||||||||||||||||||||
2025-04-14 | 90 | 03 | 20 | 25 | |||||||||||||||||||||||||
2025-04-15 | 78 | 81 | 20 | 77 | |||||||||||||||||||||||||
2025-04-16 | 27 | 60 | 59 | 30 | |||||||||||||||||||||||||
2025-04-17 | 49 | 80 | 94 | 03 | |||||||||||||||||||||||||
2025-04-18 | 21 | 15 | 47 | 43 | |||||||||||||||||||||||||
2025-04-19 | 87 | 57 | 95 | 09 | |||||||||||||||||||||||||
2025-04-20 | 16 | 33 | 12 | 94 | |||||||||||||||||||||||||
2025-04-21 | 75 | 17 | 83 | 85 | |||||||||||||||||||||||||
2025-04-22 | 54 | 03 | 94 | 37 | |||||||||||||||||||||||||
2025-04-23 | 97 | 52 | 67 | 89 | |||||||||||||||||||||||||
2025-04-24 | 65 | 01 | 31 | 29 | |||||||||||||||||||||||||
2025-04-25 | 62 | 17 | 73 | 76 | |||||||||||||||||||||||||
2025-04-26 | 20 | ||||||||||||||||||||||||||||
2025-04-27 | |||||||||||||||||||||||||||||
2025-04-28 | |||||||||||||||||||||||||||||
2025-04-29 | |||||||||||||||||||||||||||||
2025-04-30 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Gazipur | GALI | DESAWER | ||||||||||||||||||||||||||
2025-04-01 | 65 | 41 | |||||||||||||||||||||||||||
2025-04-02 | 17 | 12 | 09 | ||||||||||||||||||||||||||
2025-04-03 | 88 | 42 | 71 | ||||||||||||||||||||||||||
2025-04-04 | 65 | 05 | 87 | ||||||||||||||||||||||||||
2025-04-05 | 42 | 98 | 02 | ||||||||||||||||||||||||||
2025-04-06 | 95 | 98 | 24 | ||||||||||||||||||||||||||
2025-04-07 | 63 | 46 | 95 | ||||||||||||||||||||||||||
2025-04-08 | 39 | 03 | 70 | ||||||||||||||||||||||||||
2025-04-09 | 30 | 58 | 67 | ||||||||||||||||||||||||||
2025-04-10 | 83 | 35 | 70 | ||||||||||||||||||||||||||
2025-04-11 | 64 | 68 | 98 | ||||||||||||||||||||||||||
2025-04-12 | 72 | 47 | 06 | ||||||||||||||||||||||||||
2025-04-13 | 59 | 73 | 67 | ||||||||||||||||||||||||||
2025-04-14 | 82 | 25 | 57 | ||||||||||||||||||||||||||
2025-04-15 | 38 | 01 | 71 | ||||||||||||||||||||||||||
2025-04-16 | 74 | 72 | 53 | ||||||||||||||||||||||||||
2025-04-17 | 00 | 98 | 51 | ||||||||||||||||||||||||||
2025-04-18 | 18 | 30 | 78 | ||||||||||||||||||||||||||
2025-04-19 | 31 | 75 | 74 | ||||||||||||||||||||||||||
2025-04-20 | 48 | 10 | 08 | ||||||||||||||||||||||||||
2025-04-21 | 25 | 38 | 45 | ||||||||||||||||||||||||||
2025-04-22 | 33 | 53 | 26 | ||||||||||||||||||||||||||
2025-04-23 | 30 | 74 | 33 | ||||||||||||||||||||||||||
2025-04-24 | 51 | 23 | 98 | ||||||||||||||||||||||||||
2025-04-25 | 22 | 64 | 91 | ||||||||||||||||||||||||||
2025-04-26 | 54 | ||||||||||||||||||||||||||||
2025-04-27 | |||||||||||||||||||||||||||||
2025-04-28 | |||||||||||||||||||||||||||||
2025-04-29 | |||||||||||||||||||||||||||||
2025-04-30 |
!! DISCLAIMER:- lucky-satta.info is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.