Monthly Result Chart of Sep.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Multan King | Kabul | Delhi bazar | Gandhi Bazar | |||||||||||||||||||||||||
2025-09-01 | 82 | 87 | 01 | 89 | |||||||||||||||||||||||||
2025-09-02 | 27 | 67 | 33 | 64 | |||||||||||||||||||||||||
2025-09-03 | 75 | 53 | 06 | 80 | |||||||||||||||||||||||||
2025-09-04 | 62 | 91 | 71 | 83 | |||||||||||||||||||||||||
2025-09-05 | 79 | 47 | 06 | 70 | |||||||||||||||||||||||||
2025-09-06 | 20 | 28 | 15 | 43 | |||||||||||||||||||||||||
2025-09-07 | 29 | 28 | 69 | 39 | |||||||||||||||||||||||||
2025-09-08 | 44 | 84 | 57 | 95 | |||||||||||||||||||||||||
2025-09-09 | 73 | 58 | 62 | 81 | |||||||||||||||||||||||||
2025-09-10 | 71 | 42 | 22 | 68 | |||||||||||||||||||||||||
2025-09-11 | 47 | 58 | 95 | 76 | |||||||||||||||||||||||||
2025-09-12 | 43 | 12 | 46 | 29 | |||||||||||||||||||||||||
2025-09-13 | 46 | 28 | 39 | 17 | |||||||||||||||||||||||||
2025-09-14 | 58 | 66 | 39 | 19 | |||||||||||||||||||||||||
2025-09-15 | 40 | 23 | 19 | 29 | |||||||||||||||||||||||||
2025-09-16 | 44 | 25 | 59 | 94 | |||||||||||||||||||||||||
2025-09-17 | 16 | 38 | 13 | 49 | |||||||||||||||||||||||||
2025-09-18 | |||||||||||||||||||||||||||||
2025-09-19 | |||||||||||||||||||||||||||||
2025-09-20 | |||||||||||||||||||||||||||||
2025-09-21 | |||||||||||||||||||||||||||||
2025-09-22 | |||||||||||||||||||||||||||||
2025-09-23 | |||||||||||||||||||||||||||||
2025-09-24 | |||||||||||||||||||||||||||||
2025-09-25 | |||||||||||||||||||||||||||||
2025-09-26 | |||||||||||||||||||||||||||||
2025-09-27 | |||||||||||||||||||||||||||||
2025-09-28 | |||||||||||||||||||||||||||||
2025-09-29 | |||||||||||||||||||||||||||||
2025-09-30 |
Monthly Result Chart of Sep.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shree Ganesh | FARIDABAD | AURANGABAD | GHAZIABAD | |||||||||||||||||||||||||
2025-09-01 | 71 | 70 | 56 | 46 | |||||||||||||||||||||||||
2025-09-02 | 07 | 00 | 32 | 57 | |||||||||||||||||||||||||
2025-09-03 | 06 | 88 | 17 | 94 | |||||||||||||||||||||||||
2025-09-04 | 86 | 00 | 63 | 52 | |||||||||||||||||||||||||
2025-09-05 | 55 | 52 | 18 | 67 | |||||||||||||||||||||||||
2025-09-06 | 07 | 82 | 11 | 49 | |||||||||||||||||||||||||
2025-09-07 | 63 | 83 | 35 | 14 | |||||||||||||||||||||||||
2025-09-08 | 69 | 03 | 45 | 57 | |||||||||||||||||||||||||
2025-09-09 | 69 | 96 | 80 | 49 | |||||||||||||||||||||||||
2025-09-10 | 56 | 80 | 93 | ||||||||||||||||||||||||||
2025-09-11 | 76 | 13 | 61 | 34 | |||||||||||||||||||||||||
2025-09-12 | 81 | 40 | 85 | ||||||||||||||||||||||||||
2025-09-13 | 48 | 73 | 01 | ||||||||||||||||||||||||||
2025-09-14 | 17 | 40 | 14 | 67 | |||||||||||||||||||||||||
2025-09-15 | 12 | 20 | 00 | ||||||||||||||||||||||||||
2025-09-16 | 25 | 90 | 28 | 23 | |||||||||||||||||||||||||
2025-09-17 | 19 | 41 | 53 | 14 | |||||||||||||||||||||||||
2025-09-18 | |||||||||||||||||||||||||||||
2025-09-19 | |||||||||||||||||||||||||||||
2025-09-20 | |||||||||||||||||||||||||||||
2025-09-21 | |||||||||||||||||||||||||||||
2025-09-22 | |||||||||||||||||||||||||||||
2025-09-23 | |||||||||||||||||||||||||||||
2025-09-24 | |||||||||||||||||||||||||||||
2025-09-25 | |||||||||||||||||||||||||||||
2025-09-26 | |||||||||||||||||||||||||||||
2025-09-27 | |||||||||||||||||||||||||||||
2025-09-28 | |||||||||||||||||||||||||||||
2025-09-29 | |||||||||||||||||||||||||||||
2025-09-30 |
Monthly Result Chart of Sep.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Gazipur | GALI | DESAWER | ||||||||||||||||||||||||||
2025-09-01 | 62 | 68 | |||||||||||||||||||||||||||
2025-09-02 | 53 | 57 | 66 | ||||||||||||||||||||||||||
2025-09-03 | 86 | 27 | 70 | ||||||||||||||||||||||||||
2025-09-04 | 25 | 54 | 73 | ||||||||||||||||||||||||||
2025-09-05 | 55 | 41 | 72 | ||||||||||||||||||||||||||
2025-09-06 | 42 | 73 | 04 | ||||||||||||||||||||||||||
2025-09-07 | 96 | 21 | 96 | ||||||||||||||||||||||||||
2025-09-08 | 15 | 64 | 64 | ||||||||||||||||||||||||||
2025-09-09 | 43 | 03 | |||||||||||||||||||||||||||
2025-09-10 | 84 | 26 | 48 | ||||||||||||||||||||||||||
2025-09-11 | 69 | 95 | 36 | ||||||||||||||||||||||||||
2025-09-12 | 18 | 23 | 23 | ||||||||||||||||||||||||||
2025-09-13 | 23 | 81 | 93 | ||||||||||||||||||||||||||
2025-09-14 | 26 | 67 | 05 | ||||||||||||||||||||||||||
2025-09-15 | 75 | 87 | 87 | ||||||||||||||||||||||||||
2025-09-16 | 51 | 14 | 73 | ||||||||||||||||||||||||||
2025-09-17 | 03 | 63 | |||||||||||||||||||||||||||
2025-09-18 | |||||||||||||||||||||||||||||
2025-09-19 | |||||||||||||||||||||||||||||
2025-09-20 | |||||||||||||||||||||||||||||
2025-09-21 | |||||||||||||||||||||||||||||
2025-09-22 | |||||||||||||||||||||||||||||
2025-09-23 | |||||||||||||||||||||||||||||
2025-09-24 | |||||||||||||||||||||||||||||
2025-09-25 | |||||||||||||||||||||||||||||
2025-09-26 | |||||||||||||||||||||||||||||
2025-09-27 | |||||||||||||||||||||||||||||
2025-09-28 | |||||||||||||||||||||||||||||
2025-09-29 | |||||||||||||||||||||||||||||
2025-09-30 |
!! DISCLAIMER:- lucky-satta.info is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.