| Monthly Result Chart of Sep.2016 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Multan King | Kabul | Delhi bazar | Gandhi Bazar | |||||||||||||||||||||||||
| 2016-09-01 | |||||||||||||||||||||||||||||
| 2016-09-02 | |||||||||||||||||||||||||||||
| 2016-09-03 | |||||||||||||||||||||||||||||
| 2016-09-04 | |||||||||||||||||||||||||||||
| 2016-09-05 | |||||||||||||||||||||||||||||
| 2016-09-06 | |||||||||||||||||||||||||||||
| 2016-09-07 | |||||||||||||||||||||||||||||
| 2016-09-08 | |||||||||||||||||||||||||||||
| 2016-09-09 | |||||||||||||||||||||||||||||
| 2016-09-10 | |||||||||||||||||||||||||||||
| 2016-09-11 | |||||||||||||||||||||||||||||
| 2016-09-12 | |||||||||||||||||||||||||||||
| 2016-09-13 | |||||||||||||||||||||||||||||
| 2016-09-14 | |||||||||||||||||||||||||||||
| 2016-09-15 | |||||||||||||||||||||||||||||
| 2016-09-16 | |||||||||||||||||||||||||||||
| 2016-09-17 | |||||||||||||||||||||||||||||
| 2016-09-18 | |||||||||||||||||||||||||||||
| 2016-09-19 | |||||||||||||||||||||||||||||
| 2016-09-20 | |||||||||||||||||||||||||||||
| 2016-09-21 | |||||||||||||||||||||||||||||
| 2016-09-22 | |||||||||||||||||||||||||||||
| 2016-09-23 | |||||||||||||||||||||||||||||
| 2016-09-24 | |||||||||||||||||||||||||||||
| 2016-09-25 | |||||||||||||||||||||||||||||
| 2016-09-26 | |||||||||||||||||||||||||||||
| 2016-09-27 | |||||||||||||||||||||||||||||
| 2016-09-28 | |||||||||||||||||||||||||||||
| 2016-09-29 | |||||||||||||||||||||||||||||
| 2016-09-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Shree Ganesh | FARIDABAD | AURANGABAD | GHAZIABAD | |||||||||||||||||||||||||
| 2016-09-01 | |||||||||||||||||||||||||||||
| 2016-09-02 | |||||||||||||||||||||||||||||
| 2016-09-03 | |||||||||||||||||||||||||||||
| 2016-09-04 | |||||||||||||||||||||||||||||
| 2016-09-05 | |||||||||||||||||||||||||||||
| 2016-09-06 | |||||||||||||||||||||||||||||
| 2016-09-07 | |||||||||||||||||||||||||||||
| 2016-09-08 | |||||||||||||||||||||||||||||
| 2016-09-09 | |||||||||||||||||||||||||||||
| 2016-09-10 | |||||||||||||||||||||||||||||
| 2016-09-11 | |||||||||||||||||||||||||||||
| 2016-09-12 | |||||||||||||||||||||||||||||
| 2016-09-13 | |||||||||||||||||||||||||||||
| 2016-09-14 | |||||||||||||||||||||||||||||
| 2016-09-15 | |||||||||||||||||||||||||||||
| 2016-09-16 | |||||||||||||||||||||||||||||
| 2016-09-17 | |||||||||||||||||||||||||||||
| 2016-09-18 | |||||||||||||||||||||||||||||
| 2016-09-19 | |||||||||||||||||||||||||||||
| 2016-09-20 | |||||||||||||||||||||||||||||
| 2016-09-21 | |||||||||||||||||||||||||||||
| 2016-09-22 | |||||||||||||||||||||||||||||
| 2016-09-23 | |||||||||||||||||||||||||||||
| 2016-09-24 | |||||||||||||||||||||||||||||
| 2016-09-25 | |||||||||||||||||||||||||||||
| 2016-09-26 | |||||||||||||||||||||||||||||
| 2016-09-27 | |||||||||||||||||||||||||||||
| 2016-09-28 | |||||||||||||||||||||||||||||
| 2016-09-29 | |||||||||||||||||||||||||||||
| 2016-09-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Gazipur | GALI | DESAWER | ||||||||||||||||||||||||||
| 2016-09-01 | 11 | ||||||||||||||||||||||||||||
| 2016-09-02 | 7 | ||||||||||||||||||||||||||||
| 2016-09-03 | 32 | ||||||||||||||||||||||||||||
| 2016-09-04 | 4 | ||||||||||||||||||||||||||||
| 2016-09-05 | 61 | ||||||||||||||||||||||||||||
| 2016-09-06 | 35 | ||||||||||||||||||||||||||||
| 2016-09-07 | 47 | ||||||||||||||||||||||||||||
| 2016-09-08 | 44 | ||||||||||||||||||||||||||||
| 2016-09-09 | 24 | ||||||||||||||||||||||||||||
| 2016-09-10 | 8 | ||||||||||||||||||||||||||||
| 2016-09-11 | 100 | ||||||||||||||||||||||||||||
| 2016-09-12 | 62 | ||||||||||||||||||||||||||||
| 2016-09-13 | 98 | ||||||||||||||||||||||||||||
| 2016-09-14 | 90 | ||||||||||||||||||||||||||||
| 2016-09-15 | 30 | ||||||||||||||||||||||||||||
| 2016-09-16 | 96 | ||||||||||||||||||||||||||||
| 2016-09-17 | 48 | ||||||||||||||||||||||||||||
| 2016-09-18 | 56 | ||||||||||||||||||||||||||||
| 2016-09-19 | 98 | ||||||||||||||||||||||||||||
| 2016-09-20 | 81 | ||||||||||||||||||||||||||||
| 2016-09-21 | 46 | ||||||||||||||||||||||||||||
| 2016-09-22 | 66 | ||||||||||||||||||||||||||||
| 2016-09-23 | 66 | ||||||||||||||||||||||||||||
| 2016-09-24 | 5 | ||||||||||||||||||||||||||||
| 2016-09-25 | 63 | ||||||||||||||||||||||||||||
| 2016-09-26 | 73 | ||||||||||||||||||||||||||||
| 2016-09-27 | 1 | ||||||||||||||||||||||||||||
| 2016-09-28 | 41 | ||||||||||||||||||||||||||||
| 2016-09-29 | |||||||||||||||||||||||||||||
| 2016-09-30 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- lucky-satta.info is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.