| Monthly Result Chart of Oct.2014 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Multan King | Kabul | Delhi bazar | Gandhi Bazar | |||||||||||||||||||||||||
| 2014-10-01 | |||||||||||||||||||||||||||||
| 2014-10-02 | |||||||||||||||||||||||||||||
| 2014-10-03 | |||||||||||||||||||||||||||||
| 2014-10-04 | |||||||||||||||||||||||||||||
| 2014-10-05 | |||||||||||||||||||||||||||||
| 2014-10-06 | |||||||||||||||||||||||||||||
| 2014-10-07 | |||||||||||||||||||||||||||||
| 2014-10-08 | |||||||||||||||||||||||||||||
| 2014-10-09 | |||||||||||||||||||||||||||||
| 2014-10-10 | |||||||||||||||||||||||||||||
| 2014-10-11 | |||||||||||||||||||||||||||||
| 2014-10-12 | |||||||||||||||||||||||||||||
| 2014-10-13 | |||||||||||||||||||||||||||||
| 2014-10-14 | |||||||||||||||||||||||||||||
| 2014-10-15 | |||||||||||||||||||||||||||||
| 2014-10-16 | |||||||||||||||||||||||||||||
| 2014-10-17 | |||||||||||||||||||||||||||||
| 2014-10-18 | |||||||||||||||||||||||||||||
| 2014-10-19 | |||||||||||||||||||||||||||||
| 2014-10-20 | |||||||||||||||||||||||||||||
| 2014-10-21 | |||||||||||||||||||||||||||||
| 2014-10-22 | |||||||||||||||||||||||||||||
| 2014-10-23 | |||||||||||||||||||||||||||||
| 2014-10-24 | |||||||||||||||||||||||||||||
| 2014-10-25 | |||||||||||||||||||||||||||||
| 2014-10-26 | |||||||||||||||||||||||||||||
| 2014-10-27 | |||||||||||||||||||||||||||||
| 2014-10-28 | |||||||||||||||||||||||||||||
| 2014-10-29 | |||||||||||||||||||||||||||||
| 2014-10-30 | |||||||||||||||||||||||||||||
| 2014-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Nov.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Shree Ganesh | FARIDABAD | AURANGABAD | GHAZIABAD | |||||||||||||||||||||||||
| 2014-10-01 | |||||||||||||||||||||||||||||
| 2014-10-02 | |||||||||||||||||||||||||||||
| 2014-10-03 | |||||||||||||||||||||||||||||
| 2014-10-04 | |||||||||||||||||||||||||||||
| 2014-10-05 | |||||||||||||||||||||||||||||
| 2014-10-06 | |||||||||||||||||||||||||||||
| 2014-10-07 | |||||||||||||||||||||||||||||
| 2014-10-08 | |||||||||||||||||||||||||||||
| 2014-10-09 | |||||||||||||||||||||||||||||
| 2014-10-10 | |||||||||||||||||||||||||||||
| 2014-10-11 | |||||||||||||||||||||||||||||
| 2014-10-12 | |||||||||||||||||||||||||||||
| 2014-10-13 | |||||||||||||||||||||||||||||
| 2014-10-14 | |||||||||||||||||||||||||||||
| 2014-10-15 | |||||||||||||||||||||||||||||
| 2014-10-16 | |||||||||||||||||||||||||||||
| 2014-10-17 | |||||||||||||||||||||||||||||
| 2014-10-18 | |||||||||||||||||||||||||||||
| 2014-10-19 | |||||||||||||||||||||||||||||
| 2014-10-20 | |||||||||||||||||||||||||||||
| 2014-10-21 | |||||||||||||||||||||||||||||
| 2014-10-22 | |||||||||||||||||||||||||||||
| 2014-10-23 | |||||||||||||||||||||||||||||
| 2014-10-24 | |||||||||||||||||||||||||||||
| 2014-10-25 | |||||||||||||||||||||||||||||
| 2014-10-26 | |||||||||||||||||||||||||||||
| 2014-10-27 | |||||||||||||||||||||||||||||
| 2014-10-28 | |||||||||||||||||||||||||||||
| 2014-10-29 | |||||||||||||||||||||||||||||
| 2014-10-30 | |||||||||||||||||||||||||||||
| 2014-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Nov.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Gazipur | GALI | DESAWER | ||||||||||||||||||||||||||
| 2014-10-01 | |||||||||||||||||||||||||||||
| 2014-10-02 | |||||||||||||||||||||||||||||
| 2014-10-03 | |||||||||||||||||||||||||||||
| 2014-10-04 | |||||||||||||||||||||||||||||
| 2014-10-05 | |||||||||||||||||||||||||||||
| 2014-10-06 | |||||||||||||||||||||||||||||
| 2014-10-07 | |||||||||||||||||||||||||||||
| 2014-10-08 | |||||||||||||||||||||||||||||
| 2014-10-09 | |||||||||||||||||||||||||||||
| 2014-10-10 | |||||||||||||||||||||||||||||
| 2014-10-11 | |||||||||||||||||||||||||||||
| 2014-10-12 | |||||||||||||||||||||||||||||
| 2014-10-13 | |||||||||||||||||||||||||||||
| 2014-10-14 | |||||||||||||||||||||||||||||
| 2014-10-15 | |||||||||||||||||||||||||||||
| 2014-10-16 | |||||||||||||||||||||||||||||
| 2014-10-17 | |||||||||||||||||||||||||||||
| 2014-10-18 | |||||||||||||||||||||||||||||
| 2014-10-19 | |||||||||||||||||||||||||||||
| 2014-10-20 | |||||||||||||||||||||||||||||
| 2014-10-21 | |||||||||||||||||||||||||||||
| 2014-10-22 | |||||||||||||||||||||||||||||
| 2014-10-23 | |||||||||||||||||||||||||||||
| 2014-10-24 | |||||||||||||||||||||||||||||
| 2014-10-25 | |||||||||||||||||||||||||||||
| 2014-10-26 | |||||||||||||||||||||||||||||
| 2014-10-27 | |||||||||||||||||||||||||||||
| 2014-10-28 | |||||||||||||||||||||||||||||
| 2014-10-29 | |||||||||||||||||||||||||||||
| 2014-10-30 | |||||||||||||||||||||||||||||
| 2014-10-31 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- lucky-satta.info is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.