Monthly Result Chart of Jan.2023 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Multan King | Kabul | Delhi bazar | Gandhi Bazar | |||||||||||||||||||||||||
2023-01-01 | 45 | 54 | |||||||||||||||||||||||||||
2023-01-02 | 28 | 92 | |||||||||||||||||||||||||||
2023-01-03 | 52 | 72 | |||||||||||||||||||||||||||
2023-01-04 | 87 | 36 | |||||||||||||||||||||||||||
2023-01-05 | 42 | 53 | |||||||||||||||||||||||||||
2023-01-06 | 58 | 96 | |||||||||||||||||||||||||||
2023-01-07 | 18 | 85 | |||||||||||||||||||||||||||
2023-01-08 | 44 | 77 | |||||||||||||||||||||||||||
2023-01-09 | 58 | 59 | |||||||||||||||||||||||||||
2023-01-10 | 50 | 82 | |||||||||||||||||||||||||||
2023-01-11 | 53 | 54 | |||||||||||||||||||||||||||
2023-01-12 | 56 | 57 | |||||||||||||||||||||||||||
2023-01-13 | 61 | 72 | |||||||||||||||||||||||||||
2023-01-14 | 54 | 73 | |||||||||||||||||||||||||||
2023-01-15 | 47 | 62 | |||||||||||||||||||||||||||
2023-01-16 | 37 | 62 | |||||||||||||||||||||||||||
2023-01-17 | 28 | 20 | |||||||||||||||||||||||||||
2023-01-18 | 37 | 32 | |||||||||||||||||||||||||||
2023-01-19 | 84 | 80 | |||||||||||||||||||||||||||
2023-01-20 | 41 | 16 | |||||||||||||||||||||||||||
2023-01-21 | 76 | 51 | |||||||||||||||||||||||||||
2023-01-22 | 34 | 78 | |||||||||||||||||||||||||||
2023-01-23 | 78 | 73 | |||||||||||||||||||||||||||
2023-01-24 | 78 | 90 | |||||||||||||||||||||||||||
2023-01-25 | 44 | 43 | |||||||||||||||||||||||||||
2023-01-26 | 24 | 17 | |||||||||||||||||||||||||||
2023-01-27 | 59 | 48 | |||||||||||||||||||||||||||
2023-01-28 | 89 | 55 | |||||||||||||||||||||||||||
2023-01-29 | 47 | 13 | |||||||||||||||||||||||||||
2023-01-30 | 24 | 88 | |||||||||||||||||||||||||||
2023-01-31 | 25 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shree Ganesh | FARIDABAD | AURANGABAD | GHAZIABAD | |||||||||||||||||||||||||
2023-01-01 | 60 | 43 | 26 | ||||||||||||||||||||||||||
2023-01-02 | 68 | 72 | 77 | ||||||||||||||||||||||||||
2023-01-03 | 62 | 56 | 51 | ||||||||||||||||||||||||||
2023-01-04 | 34 | 20 | 6 | ||||||||||||||||||||||||||
2023-01-05 | 63 | 73 | 83 | ||||||||||||||||||||||||||
2023-01-06 | 45 | 54 | 63 | ||||||||||||||||||||||||||
2023-01-07 | 79 | 47 | 15 | ||||||||||||||||||||||||||
2023-01-08 | 89 | 67 | 46 | ||||||||||||||||||||||||||
2023-01-09 | 20 | 41 | 63 | ||||||||||||||||||||||||||
2023-01-10 | 39 | 25 | 11 | ||||||||||||||||||||||||||
2023-01-11 | 87 | 55 | 23 | ||||||||||||||||||||||||||
2023-01-12 | 11 | 33 | 55 | ||||||||||||||||||||||||||
2023-01-13 | 65 | 65 | 65 | ||||||||||||||||||||||||||
2023-01-14 | 23 | 15 | 8 | ||||||||||||||||||||||||||
2023-01-15 | 13 | 7 | 2 | ||||||||||||||||||||||||||
2023-01-16 | 78 | 80 | 83 | ||||||||||||||||||||||||||
2023-01-17 | 47 | 47 | 47 | ||||||||||||||||||||||||||
2023-01-18 | 44 | 28 | 13 | ||||||||||||||||||||||||||
2023-01-19 | 76 | 61 | 47 | ||||||||||||||||||||||||||
2023-01-20 | 97 | 69 | 41 | ||||||||||||||||||||||||||
2023-01-21 | 55 | 58 | 62 | ||||||||||||||||||||||||||
2023-01-22 | 29 | 15 | 2 | ||||||||||||||||||||||||||
2023-01-23 | 70 | 43 | 17 | ||||||||||||||||||||||||||
2023-01-24 | 53 | 46 | 39 | ||||||||||||||||||||||||||
2023-01-25 | 88 | 65 | 43 | ||||||||||||||||||||||||||
2023-01-26 | 46 | 34 | 22 | ||||||||||||||||||||||||||
2023-01-27 | 96 | 74 | 52 | ||||||||||||||||||||||||||
2023-01-28 | 14 | 27 | 41 | ||||||||||||||||||||||||||
2023-01-29 | 70 | 62 | 54 | ||||||||||||||||||||||||||
2023-01-30 | 96 | 53 | 11 | ||||||||||||||||||||||||||
2023-01-31 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Gazipur | GALI | DESAWER | ||||||||||||||||||||||||||
2023-01-01 | 39 | ||||||||||||||||||||||||||||
2023-01-02 | 97 | 30 | |||||||||||||||||||||||||||
2023-01-03 | 15 | 60 | |||||||||||||||||||||||||||
2023-01-04 | 0 | 77 | |||||||||||||||||||||||||||
2023-01-05 | 81 | 65 | |||||||||||||||||||||||||||
2023-01-06 | 41 | 72 | |||||||||||||||||||||||||||
2023-01-07 | 31 | 17 | |||||||||||||||||||||||||||
2023-01-08 | 96 | 74 | |||||||||||||||||||||||||||
2023-01-09 | 43 | 95 | |||||||||||||||||||||||||||
2023-01-10 | 79 | 51 | |||||||||||||||||||||||||||
2023-01-11 | 29 | 71 | |||||||||||||||||||||||||||
2023-01-12 | 23 | 99 | |||||||||||||||||||||||||||
2023-01-13 | 4 | 98 | |||||||||||||||||||||||||||
2023-01-14 | 89 | 68 | |||||||||||||||||||||||||||
2023-01-15 | 32 | 78 | |||||||||||||||||||||||||||
2023-01-16 | 27 | 29 | |||||||||||||||||||||||||||
2023-01-17 | 38 | 15 | |||||||||||||||||||||||||||
2023-01-18 | 60 | 73 | |||||||||||||||||||||||||||
2023-01-19 | 7 | 73 | |||||||||||||||||||||||||||
2023-01-20 | 11 | 16 | |||||||||||||||||||||||||||
2023-01-21 | 63 | 94 | |||||||||||||||||||||||||||
2023-01-22 | 41 | 49 | |||||||||||||||||||||||||||
2023-01-23 | 9 | 98 | |||||||||||||||||||||||||||
2023-01-24 | 11 | 93 | |||||||||||||||||||||||||||
2023-01-25 | 9 | 62 | |||||||||||||||||||||||||||
2023-01-26 | 27 | 39 | |||||||||||||||||||||||||||
2023-01-27 | 6 | 32 | |||||||||||||||||||||||||||
2023-01-28 | 52 | 97 | |||||||||||||||||||||||||||
2023-01-29 | 90 | 93 | |||||||||||||||||||||||||||
2023-01-30 | 52 | 14 | |||||||||||||||||||||||||||
2023-01-31 | 50 |
!! DISCLAIMER:- lucky-satta.info is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.