Monthly Result Chart of Jan.2022 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Multan King | Kabul | Delhi bazar | Gandhi Bazar | |||||||||||||||||||||||||
2022-01-01 | 1 | 48 | |||||||||||||||||||||||||||
2022-01-02 | 81 | 9 | |||||||||||||||||||||||||||
2022-01-03 | 27 | 3 | |||||||||||||||||||||||||||
2022-01-04 | 50 | 35 | |||||||||||||||||||||||||||
2022-01-05 | 89 | 34 | |||||||||||||||||||||||||||
2022-01-06 | 54 | 38 | |||||||||||||||||||||||||||
2022-01-07 | 86 | 52 | |||||||||||||||||||||||||||
2022-01-08 | 66 | 94 | |||||||||||||||||||||||||||
2022-01-09 | 28 | 30 | |||||||||||||||||||||||||||
2022-01-10 | 45 | 18 | |||||||||||||||||||||||||||
2022-01-11 | 59 | 79 | |||||||||||||||||||||||||||
2022-01-12 | 58 | 27 | |||||||||||||||||||||||||||
2022-01-13 | 20 | 27 | |||||||||||||||||||||||||||
2022-01-14 | 23 | 57 | |||||||||||||||||||||||||||
2022-01-15 | 62 | 17 | |||||||||||||||||||||||||||
2022-01-16 | 40 | 88 | |||||||||||||||||||||||||||
2022-01-17 | 66 | 93 | |||||||||||||||||||||||||||
2022-01-18 | 20 | 66 | |||||||||||||||||||||||||||
2022-01-19 | 32 | 57 | |||||||||||||||||||||||||||
2022-01-20 | 42 | 79 | |||||||||||||||||||||||||||
2022-01-21 | 30 | 92 | |||||||||||||||||||||||||||
2022-01-22 | 53 | 35 | |||||||||||||||||||||||||||
2022-01-23 | 43 | 66 | |||||||||||||||||||||||||||
2022-01-24 | 23 | 14 | |||||||||||||||||||||||||||
2022-01-25 | 38 | 22 | |||||||||||||||||||||||||||
2022-01-26 | 61 | 64 | |||||||||||||||||||||||||||
2022-01-27 | 23 | 41 | |||||||||||||||||||||||||||
2022-01-28 | 47 | 67 | |||||||||||||||||||||||||||
2022-01-29 | 62 | 67 | |||||||||||||||||||||||||||
2022-01-30 | 47 | 48 | |||||||||||||||||||||||||||
2022-01-31 | 49 |
Monthly Result Chart of May.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shree Ganesh | FARIDABAD | AURANGABAD | GHAZIABAD | |||||||||||||||||||||||||
2022-01-01 | 96 | 55 | 15 | ||||||||||||||||||||||||||
2022-01-02 | 30 | 37 | 45 | ||||||||||||||||||||||||||
2022-01-03 | 89 | 64 | 39 | ||||||||||||||||||||||||||
2022-01-04 | 56 | 72 | 88 | ||||||||||||||||||||||||||
2022-01-05 | 4 | 47 | 90 | ||||||||||||||||||||||||||
2022-01-06 | 80 | 79 | 79 | ||||||||||||||||||||||||||
2022-01-07 | 8 | 24 | 40 | ||||||||||||||||||||||||||
2022-01-08 | 47 | 63 | 80 | ||||||||||||||||||||||||||
2022-01-09 | 68 | 55 | 43 | ||||||||||||||||||||||||||
2022-01-10 | 31 | 44 | 58 | ||||||||||||||||||||||||||
2022-01-11 | 10 | 44 | 78 | ||||||||||||||||||||||||||
2022-01-12 | 4 | 37 | 71 | ||||||||||||||||||||||||||
2022-01-13 | 28 | 52 | 76 | ||||||||||||||||||||||||||
2022-01-14 | 57 | 54 | 51 | ||||||||||||||||||||||||||
2022-01-15 | 21 | 30 | 40 | ||||||||||||||||||||||||||
2022-01-16 | 77 | 46 | 15 | ||||||||||||||||||||||||||
2022-01-17 | 12 | 7 | 2 | ||||||||||||||||||||||||||
2022-01-18 | 44 | 39 | 34 | ||||||||||||||||||||||||||
2022-01-19 | 80 | 66 | 52 | ||||||||||||||||||||||||||
2022-01-20 | 70 | 63 | 57 | ||||||||||||||||||||||||||
2022-01-21 | 78 | 76 | 74 | ||||||||||||||||||||||||||
2022-01-22 | 10 | 52 | 94 | ||||||||||||||||||||||||||
2022-01-23 | 94 | 68 | 43 | ||||||||||||||||||||||||||
2022-01-24 | 10 | 30 | 50 | ||||||||||||||||||||||||||
2022-01-25 | 7 | 35 | 64 | ||||||||||||||||||||||||||
2022-01-26 | 58 | 61 | 65 | ||||||||||||||||||||||||||
2022-01-27 | 12 | 20 | 29 | ||||||||||||||||||||||||||
2022-01-28 | 85 | 55 | 25 | ||||||||||||||||||||||||||
2022-01-29 | 41 | 69 | 97 | ||||||||||||||||||||||||||
2022-01-30 | 51 | 67 | 83 | ||||||||||||||||||||||||||
2022-01-31 |
Monthly Result Chart of May.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Gazipur | GALI | DESAWER | ||||||||||||||||||||||||||
2022-01-01 | 85 | ||||||||||||||||||||||||||||
2022-01-02 | 47 | 71 | |||||||||||||||||||||||||||
2022-01-03 | 70 | 53 | |||||||||||||||||||||||||||
2022-01-04 | 66 | 11 | |||||||||||||||||||||||||||
2022-01-05 | 5 | 81 | |||||||||||||||||||||||||||
2022-01-06 | 29 | 33 | |||||||||||||||||||||||||||
2022-01-07 | 3 | 77 | |||||||||||||||||||||||||||
2022-01-08 | 17 | 39 | |||||||||||||||||||||||||||
2022-01-09 | 85 | 47 | |||||||||||||||||||||||||||
2022-01-10 | 9 | 54 | |||||||||||||||||||||||||||
2022-01-11 | 72 | 77 | |||||||||||||||||||||||||||
2022-01-12 | 10 | 76 | |||||||||||||||||||||||||||
2022-01-13 | 67 | 28 | |||||||||||||||||||||||||||
2022-01-14 | 21 | 38 | |||||||||||||||||||||||||||
2022-01-15 | 42 | 72 | |||||||||||||||||||||||||||
2022-01-16 | 10 | 31 | |||||||||||||||||||||||||||
2022-01-17 | 87 | 54 | |||||||||||||||||||||||||||
2022-01-18 | 76 | 38 | |||||||||||||||||||||||||||
2022-01-19 | 84 | 58 | |||||||||||||||||||||||||||
2022-01-20 | 20 | 46 | |||||||||||||||||||||||||||
2022-01-21 | 78 | 18 | |||||||||||||||||||||||||||
2022-01-22 | 83 | 49 | |||||||||||||||||||||||||||
2022-01-23 | 36 | 41 | |||||||||||||||||||||||||||
2022-01-24 | 2 | 3 | |||||||||||||||||||||||||||
2022-01-25 | 60 | 71 | |||||||||||||||||||||||||||
2022-01-26 | 46 | 41 | |||||||||||||||||||||||||||
2022-01-27 | 68 | 24 | |||||||||||||||||||||||||||
2022-01-28 | 15 | 94 | |||||||||||||||||||||||||||
2022-01-29 | 38 | ||||||||||||||||||||||||||||
2022-01-30 | 24 | 2 | |||||||||||||||||||||||||||
2022-01-31 | 99 |
!! DISCLAIMER:- lucky-satta.info is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.