| Monthly Result Chart of Feb.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Multan King | Kabul | Delhi bazar | Gandhi Bazar | |||||||||||||||||||||||||
| 2025-02-01 | 41 | 85 | 22 | 42 | |||||||||||||||||||||||||
| 2025-02-02 | 92 | 69 | 8 | 63 | |||||||||||||||||||||||||
| 2025-02-03 | 47 | 77 | 73 | 10 | |||||||||||||||||||||||||
| 2025-02-04 | 93 | 71 | 50 | 64 | |||||||||||||||||||||||||
| 2025-02-05 | 11 | 73 | 95 | 87 | |||||||||||||||||||||||||
| 2025-02-06 | 47 | 70 | 92 | 82 | |||||||||||||||||||||||||
| 2025-02-07 | 78 | 41 | 40 | 82 | |||||||||||||||||||||||||
| 2025-02-08 | 82 | 45 | 93 | 81 | |||||||||||||||||||||||||
| 2025-02-09 | 80 | 81 | 28 | 24 | |||||||||||||||||||||||||
| 2025-02-10 | 52 | 10 | 34 | 93 | |||||||||||||||||||||||||
| 2025-02-11 | 3 | 86 | 59 | 71 | |||||||||||||||||||||||||
| 2025-02-12 | 67 | 11 | 43 | 43 | |||||||||||||||||||||||||
| 2025-02-13 | 41 | 76 | 62 | 39 | |||||||||||||||||||||||||
| 2025-02-14 | 35 | 19 | 25 | 42 | |||||||||||||||||||||||||
| 2025-02-15 | 61 | 87 | 68 | 55 | |||||||||||||||||||||||||
| 2025-02-16 | 10 | 39 | 52 | 3 | |||||||||||||||||||||||||
| 2025-02-17 | 80 | 33 | 12 | 19 | |||||||||||||||||||||||||
| 2025-02-18 | 13 | 58 | 70 | 23 | |||||||||||||||||||||||||
| 2025-02-19 | 62 | 80 | 43 | 91 | |||||||||||||||||||||||||
| 2025-02-20 | 41 | 57 | 14 | 13 | |||||||||||||||||||||||||
| 2025-02-21 | 38 | 63 | 46 | 16 | |||||||||||||||||||||||||
| 2025-02-22 | 54 | 76 | 12 | 48 | |||||||||||||||||||||||||
| 2025-02-23 | 52 | 78 | 04 | 74 | |||||||||||||||||||||||||
| 2025-02-24 | 41 | 98 | 03 | 12 | |||||||||||||||||||||||||
| 2025-02-25 | 83 | 9 | 31 | 79 | |||||||||||||||||||||||||
| 2025-02-26 | 30 | 78 | 45 | 57 | |||||||||||||||||||||||||
| 2025-02-27 | 96 | 62 | 31 | 82 | |||||||||||||||||||||||||
| 2025-02-28 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Dec.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Shree Ganesh | FARIDABAD | AURANGABAD | GHAZIABAD | |||||||||||||||||||||||||
| 2025-02-01 | 99 | 76 | 36 | 39 | |||||||||||||||||||||||||
| 2025-02-02 | 50 | 0 | 76 | 11 | |||||||||||||||||||||||||
| 2025-02-03 | 20 | 76 | 44 | 75 | |||||||||||||||||||||||||
| 2025-02-04 | 86 | 98 | 21 | 33 | |||||||||||||||||||||||||
| 2025-02-05 | 35 | 46 | 53 | 29 | |||||||||||||||||||||||||
| 2025-02-06 | 91 | 88 | 31 | 53 | |||||||||||||||||||||||||
| 2025-02-07 | 24 | 19 | 45 | 63 | |||||||||||||||||||||||||
| 2025-02-08 | 10 | 15 | 28 | 94 | |||||||||||||||||||||||||
| 2025-02-09 | 42 | 77 | 69 | 35 | |||||||||||||||||||||||||
| 2025-02-10 | 50 | 4 | 0 | 75 | |||||||||||||||||||||||||
| 2025-02-11 | 50 | 5 | 27 | 17 | |||||||||||||||||||||||||
| 2025-02-12 | 58 | 2 | 26 | 62 | |||||||||||||||||||||||||
| 2025-02-13 | 27 | 83 | 42 | 87 | |||||||||||||||||||||||||
| 2025-02-14 | 90 | 12 | 0 | 4 | |||||||||||||||||||||||||
| 2025-02-15 | 47 | 24 | 37 | 12 | |||||||||||||||||||||||||
| 2025-02-16 | 14 | 71 | 84 | 21 | |||||||||||||||||||||||||
| 2025-02-17 | 80 | 82 | 29 | 24 | |||||||||||||||||||||||||
| 2025-02-18 | 93 | 82 | 41 | 75 | |||||||||||||||||||||||||
| 2025-02-19 | 99 | 95 | 6 | 89 | |||||||||||||||||||||||||
| 2025-02-20 | 89 | 41 | 67 | 13 | |||||||||||||||||||||||||
| 2025-02-21 | 33 | 49 | 36 | 83 | |||||||||||||||||||||||||
| 2025-02-22 | 41 | 76 | 96 | 23 | |||||||||||||||||||||||||
| 2025-02-23 | 78 | 1 | 6 | 92 | |||||||||||||||||||||||||
| 2025-02-24 | 44 | 74 | 61 | 9 | |||||||||||||||||||||||||
| 2025-02-25 | 95 | 13 | 55 | 95 | |||||||||||||||||||||||||
| 2025-02-26 | 77 | 29 | 48 | 3 | |||||||||||||||||||||||||
| 2025-02-27 | 64 | 70 | 77 | 59 | |||||||||||||||||||||||||
| 2025-02-28 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Dec.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Gazipur | GALI | DESAWER | ||||||||||||||||||||||||||
| 2025-02-01 | 36 | 52 | |||||||||||||||||||||||||||
| 2025-02-02 | 56 | 60 | 13 | ||||||||||||||||||||||||||
| 2025-02-03 | 81 | 96 | 90 | ||||||||||||||||||||||||||
| 2025-02-04 | 66 | 57 | 79 | ||||||||||||||||||||||||||
| 2025-02-05 | 80 | 19 | 50 | ||||||||||||||||||||||||||
| 2025-02-06 | 28 | 50 | 86 | ||||||||||||||||||||||||||
| 2025-02-07 | 10 | 45 | 68 | ||||||||||||||||||||||||||
| 2025-02-08 | 70 | 93 | 54 | ||||||||||||||||||||||||||
| 2025-02-09 | 79 | 11 | 3 | ||||||||||||||||||||||||||
| 2025-02-10 | 80 | 28 | 40 | ||||||||||||||||||||||||||
| 2025-02-11 | 10 | 3 | 37 | ||||||||||||||||||||||||||
| 2025-02-12 | 20 | 5 | 96 | ||||||||||||||||||||||||||
| 2025-02-13 | 21 | 93 | 21 | ||||||||||||||||||||||||||
| 2025-02-14 | 22 | 67 | 95 | ||||||||||||||||||||||||||
| 2025-02-15 | 23 | 23 | 74 | ||||||||||||||||||||||||||
| 2025-02-16 | 12 | 71 | 20 | ||||||||||||||||||||||||||
| 2025-02-17 | 62 | 67 | 4 | ||||||||||||||||||||||||||
| 2025-02-18 | 10 | 75 | 94 | ||||||||||||||||||||||||||
| 2025-02-19 | 92 | 31 | 46 | ||||||||||||||||||||||||||
| 2025-02-20 | 81 | 81 | 53 | ||||||||||||||||||||||||||
| 2025-02-21 | 0 | 55 | 59 | ||||||||||||||||||||||||||
| 2025-02-22 | 9 | 47 | 36 | ||||||||||||||||||||||||||
| 2025-02-23 | 5 | 73 | 96 | ||||||||||||||||||||||||||
| 2025-02-24 | 92 | 82 | 58 | ||||||||||||||||||||||||||
| 2025-02-25 | 40 | 24 | 91 | ||||||||||||||||||||||||||
| 2025-02-26 | 53 | 99 | 0 | ||||||||||||||||||||||||||
| 2025-02-27 | 62 | 12 | 94 | ||||||||||||||||||||||||||
| 2025-02-28 | 11 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- lucky-satta.info is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.