Monthly Result Chart of Feb.2024 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Multan King | Kabul | Delhi bazar | Gandhi Bazar | |||||||||||||||||||||||||
2024-02-01 | 26 | 38 | |||||||||||||||||||||||||||
2024-02-02 | 58 | 85 | |||||||||||||||||||||||||||
2024-02-03 | 84 | 60 | |||||||||||||||||||||||||||
2024-02-04 | 79 | 44 | |||||||||||||||||||||||||||
2024-02-05 | 68 | 70 | |||||||||||||||||||||||||||
2024-02-06 | 34 | 30 | |||||||||||||||||||||||||||
2024-02-07 | 60 | 26 | |||||||||||||||||||||||||||
2024-02-08 | 55 | 56 | |||||||||||||||||||||||||||
2024-02-09 | 72 | 98 | |||||||||||||||||||||||||||
2024-02-10 | 51 | 53 | |||||||||||||||||||||||||||
2024-02-11 | 85 | 42 | |||||||||||||||||||||||||||
2024-02-12 | 33 | 57 | |||||||||||||||||||||||||||
2024-02-13 | 63 | 74 | |||||||||||||||||||||||||||
2024-02-14 | 73 | 31 | |||||||||||||||||||||||||||
2024-02-15 | 62 | 44 | |||||||||||||||||||||||||||
2024-02-16 | 79 | 81 | |||||||||||||||||||||||||||
2024-02-17 | 13 | 21 | |||||||||||||||||||||||||||
2024-02-18 | 42 | 91 | |||||||||||||||||||||||||||
2024-02-19 | 46 | 24 | |||||||||||||||||||||||||||
2024-02-20 | 65 | 11 | |||||||||||||||||||||||||||
2024-02-21 | 68 | 57 | |||||||||||||||||||||||||||
2024-02-22 | 66 | 16 | |||||||||||||||||||||||||||
2024-02-23 | 63 | 58 | |||||||||||||||||||||||||||
2024-02-24 | 62 | 87 | |||||||||||||||||||||||||||
2024-02-25 | 53 | 12 | |||||||||||||||||||||||||||
2024-02-26 | 75 | 54 | |||||||||||||||||||||||||||
2024-02-27 | 19 | 19 | |||||||||||||||||||||||||||
2024-02-28 | 56 | 13 | |||||||||||||||||||||||||||
2024-02-29 |
Monthly Result Chart of May.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shree Ganesh | FARIDABAD | AURANGABAD | GHAZIABAD | |||||||||||||||||||||||||
2024-02-01 | 97 | 59 | 22 | ||||||||||||||||||||||||||
2024-02-02 | 48 | 54 | 61 | ||||||||||||||||||||||||||
2024-02-03 | 27 | 62 | 98 | ||||||||||||||||||||||||||
2024-02-04 | 76 | 50 | 25 | ||||||||||||||||||||||||||
2024-02-05 | 33 | 58 | 83 | ||||||||||||||||||||||||||
2024-02-06 | 64 | 51 | 38 | ||||||||||||||||||||||||||
2024-02-07 | 30 | 64 | 99 | ||||||||||||||||||||||||||
2024-02-08 | 13 | 48 | 84 | ||||||||||||||||||||||||||
2024-02-09 | 98 | 78 | 59 | ||||||||||||||||||||||||||
2024-02-10 | 68 | 77 | 86 | ||||||||||||||||||||||||||
2024-02-11 | 50 | 46 | 42 | ||||||||||||||||||||||||||
2024-02-12 | 44 | 41 | 38 | ||||||||||||||||||||||||||
2024-02-13 | 24 | 49 | 74 | ||||||||||||||||||||||||||
2024-02-14 | 24 | 55 | 87 | ||||||||||||||||||||||||||
2024-02-15 | 73 | 49 | 25 | ||||||||||||||||||||||||||
2024-02-16 | 94 | 54 | 14 | ||||||||||||||||||||||||||
2024-02-17 | 78 | 73 | 68 | ||||||||||||||||||||||||||
2024-02-18 | 37 | 64 | 92 | ||||||||||||||||||||||||||
2024-02-19 | 26 | 47 | 69 | ||||||||||||||||||||||||||
2024-02-20 | 61 | 58 | 56 | ||||||||||||||||||||||||||
2024-02-21 | 25 | 18 | 12 | ||||||||||||||||||||||||||
2024-02-22 | 56 | 31 | 7 | ||||||||||||||||||||||||||
2024-02-23 | 94 | 85 | 76 | ||||||||||||||||||||||||||
2024-02-24 | 92 | 93 | 95 | ||||||||||||||||||||||||||
2024-02-25 | 50 | 70 | 90 | ||||||||||||||||||||||||||
2024-02-26 | 90 | 49 | 8 | ||||||||||||||||||||||||||
2024-02-27 | 87 | 66 | 46 | ||||||||||||||||||||||||||
2024-02-28 | 50 | 54 | 58 | ||||||||||||||||||||||||||
2024-02-29 |
Monthly Result Chart of May.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Gazipur | GALI | DESAWER | ||||||||||||||||||||||||||
2024-02-01 | 0 | ||||||||||||||||||||||||||||
2024-02-02 | 84 | 27 | |||||||||||||||||||||||||||
2024-02-03 | 93 | 87 | |||||||||||||||||||||||||||
2024-02-04 | 62 | ||||||||||||||||||||||||||||
2024-02-05 | 62 | 51 | |||||||||||||||||||||||||||
2024-02-06 | 40 | 21 | |||||||||||||||||||||||||||
2024-02-07 | 26 | ||||||||||||||||||||||||||||
2024-02-08 | 98 | 18 | |||||||||||||||||||||||||||
2024-02-09 | 39 | 86 | |||||||||||||||||||||||||||
2024-02-10 | 68 | 32 | |||||||||||||||||||||||||||
2024-02-11 | 2 | 94 | |||||||||||||||||||||||||||
2024-02-12 | 55 | 11 | |||||||||||||||||||||||||||
2024-02-13 | 36 | 29 | |||||||||||||||||||||||||||
2024-02-14 | 50 | 75 | |||||||||||||||||||||||||||
2024-02-15 | 97 | ||||||||||||||||||||||||||||
2024-02-16 | 94 | 80 | |||||||||||||||||||||||||||
2024-02-17 | 36 | 5 | |||||||||||||||||||||||||||
2024-02-18 | 4 | 7 | |||||||||||||||||||||||||||
2024-02-19 | 97 | 32 | |||||||||||||||||||||||||||
2024-02-20 | 57 | 90 | |||||||||||||||||||||||||||
2024-02-21 | 70 | 94 | |||||||||||||||||||||||||||
2024-02-22 | 7 | 42 | |||||||||||||||||||||||||||
2024-02-23 | 97 | 98 | |||||||||||||||||||||||||||
2024-02-24 | 88 | 60 | |||||||||||||||||||||||||||
2024-02-25 | 67 | 72 | |||||||||||||||||||||||||||
2024-02-26 | 53 | 74 | |||||||||||||||||||||||||||
2024-02-27 | 9 | ||||||||||||||||||||||||||||
2024-02-28 | 78 | 95 | |||||||||||||||||||||||||||
2024-02-29 |
!! DISCLAIMER:- lucky-satta.info is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.