| Monthly Result Chart of Dec.2022 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Multan King | Kabul | Delhi bazar | Gandhi Bazar | |||||||||||||||||||||||||
| 2022-12-01 | 33 | 80 | |||||||||||||||||||||||||||
| 2022-12-02 | 62 | 45 | |||||||||||||||||||||||||||
| 2022-12-03 | 30 | 10 | |||||||||||||||||||||||||||
| 2022-12-04 | 22 | 10 | |||||||||||||||||||||||||||
| 2022-12-05 | 78 | 32 | |||||||||||||||||||||||||||
| 2022-12-06 | 81 | 93 | |||||||||||||||||||||||||||
| 2022-12-07 | 80 | 97 | |||||||||||||||||||||||||||
| 2022-12-08 | 35 | 89 | |||||||||||||||||||||||||||
| 2022-12-09 | 52 | 54 | |||||||||||||||||||||||||||
| 2022-12-10 | 48 | 46 | |||||||||||||||||||||||||||
| 2022-12-11 | 16 | 8 | |||||||||||||||||||||||||||
| 2022-12-12 | 23 | 74 | |||||||||||||||||||||||||||
| 2022-12-13 | 60 | 59 | |||||||||||||||||||||||||||
| 2022-12-14 | 61 | 19 | |||||||||||||||||||||||||||
| 2022-12-15 | 71 | 79 | |||||||||||||||||||||||||||
| 2022-12-16 | 57 | 41 | |||||||||||||||||||||||||||
| 2022-12-17 | 38 | 69 | |||||||||||||||||||||||||||
| 2022-12-18 | 15 | 33 | |||||||||||||||||||||||||||
| 2022-12-19 | 43 | 78 | |||||||||||||||||||||||||||
| 2022-12-20 | 33 | 92 | |||||||||||||||||||||||||||
| 2022-12-21 | 46 | 61 | |||||||||||||||||||||||||||
| 2022-12-22 | 39 | 17 | |||||||||||||||||||||||||||
| 2022-12-23 | 40 | 47 | |||||||||||||||||||||||||||
| 2022-12-24 | 60 | 52 | |||||||||||||||||||||||||||
| 2022-12-25 | 46 | 74 | |||||||||||||||||||||||||||
| 2022-12-26 | 40 | 6 | |||||||||||||||||||||||||||
| 2022-12-27 | 65 | 1 | |||||||||||||||||||||||||||
| 2022-12-28 | 17 | 45 | |||||||||||||||||||||||||||
| 2022-12-29 | 55 | 46 | |||||||||||||||||||||||||||
| 2022-12-30 | 62 | 15 | |||||||||||||||||||||||||||
| 2022-12-31 | 26 | ||||||||||||||||||||||||||||
| Monthly Result Chart of Dec.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Shree Ganesh | FARIDABAD | AURANGABAD | GHAZIABAD | |||||||||||||||||||||||||
| 2022-12-01 | 22 | 40 | 58 | ||||||||||||||||||||||||||
| 2022-12-02 | 49 | 39 | 29 | ||||||||||||||||||||||||||
| 2022-12-03 | 45 | 43 | 41 | ||||||||||||||||||||||||||
| 2022-12-04 | 19 | 52 | 86 | ||||||||||||||||||||||||||
| 2022-12-05 | 85 | 48 | 11 | ||||||||||||||||||||||||||
| 2022-12-06 | 18 | 45 | 72 | ||||||||||||||||||||||||||
| 2022-12-07 | 5 | 25 | 45 | ||||||||||||||||||||||||||
| 2022-12-08 | 28 | 61 | 94 | ||||||||||||||||||||||||||
| 2022-12-09 | 29 | 23 | 17 | ||||||||||||||||||||||||||
| 2022-12-10 | 81 | 88 | 96 | ||||||||||||||||||||||||||
| 2022-12-11 | 98 | 60 | 23 | ||||||||||||||||||||||||||
| 2022-12-12 | 53 | 59 | 66 | ||||||||||||||||||||||||||
| 2022-12-13 | 52 | 67 | 82 | ||||||||||||||||||||||||||
| 2022-12-14 | 95 | 65 | 35 | ||||||||||||||||||||||||||
| 2022-12-15 | 91 | 92 | 94 | ||||||||||||||||||||||||||
| 2022-12-16 | 77 | 47 | 18 | ||||||||||||||||||||||||||
| 2022-12-17 | 61 | 34 | 8 | ||||||||||||||||||||||||||
| 2022-12-18 | 58 | 67 | 77 | ||||||||||||||||||||||||||
| 2022-12-19 | 9 | 31 | 53 | ||||||||||||||||||||||||||
| 2022-12-20 | 42 | 67 | 93 | ||||||||||||||||||||||||||
| 2022-12-21 | 32 | 20 | 9 | ||||||||||||||||||||||||||
| 2022-12-22 | 47 | 24 | 1 | ||||||||||||||||||||||||||
| 2022-12-23 | 59 | 33 | 7 | ||||||||||||||||||||||||||
| 2022-12-24 | 36 | 33 | 31 | ||||||||||||||||||||||||||
| 2022-12-25 | 31 | 33 | 35 | ||||||||||||||||||||||||||
| 2022-12-26 | 90 | 48 | 6 | ||||||||||||||||||||||||||
| 2022-12-27 | 20 | 17 | 15 | ||||||||||||||||||||||||||
| 2022-12-28 | 27 | 16 | 5 | ||||||||||||||||||||||||||
| 2022-12-29 | 98 | 93 | 89 | ||||||||||||||||||||||||||
| 2022-12-30 | 7 | 49 | 91 | ||||||||||||||||||||||||||
| 2022-12-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Dec.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Gazipur | GALI | DESAWER | ||||||||||||||||||||||||||
| 2022-12-01 | 32 | ||||||||||||||||||||||||||||
| 2022-12-02 | 79 | 92 | |||||||||||||||||||||||||||
| 2022-12-03 | 94 | 48 | |||||||||||||||||||||||||||
| 2022-12-04 | 74 | 34 | |||||||||||||||||||||||||||
| 2022-12-05 | 31 | 64 | |||||||||||||||||||||||||||
| 2022-12-06 | 84 | 77 | |||||||||||||||||||||||||||
| 2022-12-07 | 19 | 66 | |||||||||||||||||||||||||||
| 2022-12-08 | 68 | 44 | |||||||||||||||||||||||||||
| 2022-12-09 | 24 | 16 | |||||||||||||||||||||||||||
| 2022-12-10 | 13 | 92 | |||||||||||||||||||||||||||
| 2022-12-11 | 62 | 24 | |||||||||||||||||||||||||||
| 2022-12-12 | 91 | 6 | |||||||||||||||||||||||||||
| 2022-12-13 | 15 | 73 | |||||||||||||||||||||||||||
| 2022-12-14 | 74 | 66 | |||||||||||||||||||||||||||
| 2022-12-15 | 84 | 96 | |||||||||||||||||||||||||||
| 2022-12-16 | 33 | 73 | |||||||||||||||||||||||||||
| 2022-12-17 | 56 | ||||||||||||||||||||||||||||
| 2022-12-18 | 20 | 8 | |||||||||||||||||||||||||||
| 2022-12-19 | 54 | 66 | |||||||||||||||||||||||||||
| 2022-12-20 | 65 | 34 | |||||||||||||||||||||||||||
| 2022-12-21 | 29 | 3 | |||||||||||||||||||||||||||
| 2022-12-22 | 70 | 24 | |||||||||||||||||||||||||||
| 2022-12-23 | 61 | 39 | |||||||||||||||||||||||||||
| 2022-12-24 | 32 | 70 | |||||||||||||||||||||||||||
| 2022-12-25 | 49 | 91 | |||||||||||||||||||||||||||
| 2022-12-26 | 97 | 56 | |||||||||||||||||||||||||||
| 2022-12-27 | 41 | 40 | |||||||||||||||||||||||||||
| 2022-12-28 | 18 | 16 | |||||||||||||||||||||||||||
| 2022-12-29 | 73 | 51 | |||||||||||||||||||||||||||
| 2022-12-30 | 64 | 44 | |||||||||||||||||||||||||||
| 2022-12-31 | 52 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- lucky-satta.info is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.