Monthly Result Chart of Apr.2023 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Multan King | Kabul | Delhi bazar | Gandhi Bazar | |||||||||||||||||||||||||
2023-04-01 | 33 | 7 | |||||||||||||||||||||||||||
2023-04-02 | 27 | 82 | |||||||||||||||||||||||||||
2023-04-03 | 6 | 85 | |||||||||||||||||||||||||||
2023-04-04 | 57 | 27 | |||||||||||||||||||||||||||
2023-04-05 | 62 | 17 | |||||||||||||||||||||||||||
2023-04-06 | 71 | 13 | |||||||||||||||||||||||||||
2023-04-07 | 58 | 67 | |||||||||||||||||||||||||||
2023-04-08 | 60 | 94 | |||||||||||||||||||||||||||
2023-04-09 | 70 | 75 | |||||||||||||||||||||||||||
2023-04-10 | 41 | 60 | |||||||||||||||||||||||||||
2023-04-11 | 64 | 30 | |||||||||||||||||||||||||||
2023-04-12 | 72 | 75 | |||||||||||||||||||||||||||
2023-04-13 | 93 | 80 | |||||||||||||||||||||||||||
2023-04-14 | 13 | 69 | |||||||||||||||||||||||||||
2023-04-15 | 45 | 73 | |||||||||||||||||||||||||||
2023-04-16 | 66 | 51 | |||||||||||||||||||||||||||
2023-04-17 | 17 | 40 | |||||||||||||||||||||||||||
2023-04-18 | 43 | 14 | |||||||||||||||||||||||||||
2023-04-19 | 61 | 84 | |||||||||||||||||||||||||||
2023-04-20 | 43 | 81 | |||||||||||||||||||||||||||
2023-04-21 | 51 | 61 | |||||||||||||||||||||||||||
2023-04-22 | 41 | 14 | |||||||||||||||||||||||||||
2023-04-23 | 29 | 33 | |||||||||||||||||||||||||||
2023-04-24 | 68 | 76 | |||||||||||||||||||||||||||
2023-04-25 | 50 | 60 | |||||||||||||||||||||||||||
2023-04-26 | 44 | 7 | |||||||||||||||||||||||||||
2023-04-27 | 32 | 46 | |||||||||||||||||||||||||||
2023-04-28 | 49 | 75 | |||||||||||||||||||||||||||
2023-04-29 | 49 | 71 | |||||||||||||||||||||||||||
2023-04-30 | 42 |
Monthly Result Chart of May.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shree Ganesh | FARIDABAD | AURANGABAD | GHAZIABAD | |||||||||||||||||||||||||
2023-04-01 | 33 | 57 | 82 | ||||||||||||||||||||||||||
2023-04-02 | 16 | 14 | 13 | ||||||||||||||||||||||||||
2023-04-03 | 86 | 79 | 72 | ||||||||||||||||||||||||||
2023-04-04 | 88 | 45 | 3 | ||||||||||||||||||||||||||
2023-04-05 | 63 | 59 | 55 | ||||||||||||||||||||||||||
2023-04-06 | 53 | 63 | 73 | ||||||||||||||||||||||||||
2023-04-07 | 94 | 95 | 96 | ||||||||||||||||||||||||||
2023-04-08 | 87 | 79 | 72 | ||||||||||||||||||||||||||
2023-04-09 | 81 | 71 | 62 | ||||||||||||||||||||||||||
2023-04-10 | 51 | 57 | 63 | ||||||||||||||||||||||||||
2023-04-11 | 20 | 43 | 67 | ||||||||||||||||||||||||||
2023-04-12 | 41 | 56 | 72 | ||||||||||||||||||||||||||
2023-04-13 | 96 | 66 | 36 | ||||||||||||||||||||||||||
2023-04-14 | 34 | 47 | 60 | ||||||||||||||||||||||||||
2023-04-15 | 99 | 98 | 97 | ||||||||||||||||||||||||||
2023-04-16 | 53 | 56 | 59 | ||||||||||||||||||||||||||
2023-04-17 | 4 | 30 | 57 | ||||||||||||||||||||||||||
2023-04-18 | 1 | 40 | 79 | ||||||||||||||||||||||||||
2023-04-19 | 1 | 25 | 50 | ||||||||||||||||||||||||||
2023-04-20 | 41 | 21 | 1 | ||||||||||||||||||||||||||
2023-04-21 | 54 | 65 | 76 | ||||||||||||||||||||||||||
2023-04-22 | 7 | 53 | 99 | ||||||||||||||||||||||||||
2023-04-23 | 19 | 16 | 14 | ||||||||||||||||||||||||||
2023-04-24 | 78 | 47 | 16 | ||||||||||||||||||||||||||
2023-04-25 | 57 | 54 | 52 | ||||||||||||||||||||||||||
2023-04-26 | 99 | 50 | 1 | ||||||||||||||||||||||||||
2023-04-27 | 5 | 8 | 12 | ||||||||||||||||||||||||||
2023-04-28 | 76 | 86 | 96 | ||||||||||||||||||||||||||
2023-04-29 | 57 | 48 | 40 | ||||||||||||||||||||||||||
2023-04-30 |
Monthly Result Chart of May.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Gazipur | GALI | DESAWER | ||||||||||||||||||||||||||
2023-04-01 | 18 | ||||||||||||||||||||||||||||
2023-04-02 | 30 | 39 | |||||||||||||||||||||||||||
2023-04-03 | 66 | 1 | |||||||||||||||||||||||||||
2023-04-04 | 50 | 80 | |||||||||||||||||||||||||||
2023-04-05 | 11 | 27 | |||||||||||||||||||||||||||
2023-04-06 | 48 | 84 | |||||||||||||||||||||||||||
2023-04-07 | 57 | 85 | |||||||||||||||||||||||||||
2023-04-08 | 81 | 22 | |||||||||||||||||||||||||||
2023-04-09 | 95 | 87 | |||||||||||||||||||||||||||
2023-04-10 | 97 | 15 | |||||||||||||||||||||||||||
2023-04-11 | 35 | 82 | |||||||||||||||||||||||||||
2023-04-12 | 30 | 95 | |||||||||||||||||||||||||||
2023-04-13 | 19 | 96 | |||||||||||||||||||||||||||
2023-04-14 | 55 | 26 | |||||||||||||||||||||||||||
2023-04-15 | 13 | 16 | |||||||||||||||||||||||||||
2023-04-16 | 25 | 79 | |||||||||||||||||||||||||||
2023-04-17 | 58 | 28 | |||||||||||||||||||||||||||
2023-04-18 | 22 | 35 | |||||||||||||||||||||||||||
2023-04-19 | 57 | 62 | |||||||||||||||||||||||||||
2023-04-20 | 25 | 42 | |||||||||||||||||||||||||||
2023-04-21 | 61 | 99 | |||||||||||||||||||||||||||
2023-04-22 | 74 | 55 | |||||||||||||||||||||||||||
2023-04-23 | 90 | 39 | |||||||||||||||||||||||||||
2023-04-24 | 37 | 79 | |||||||||||||||||||||||||||
2023-04-25 | 88 | 47 | |||||||||||||||||||||||||||
2023-04-26 | 37 | 27 | |||||||||||||||||||||||||||
2023-04-27 | 74 | 58 | |||||||||||||||||||||||||||
2023-04-28 | 6 | 46 | |||||||||||||||||||||||||||
2023-04-29 | 32 | 67 | |||||||||||||||||||||||||||
2023-04-30 | 1 |
!! DISCLAIMER:- lucky-satta.info is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.