| Monthly Result Chart of Apr.2017 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Multan King | Kabul | Delhi bazar | Gandhi Bazar | |||||||||||||||||||||||||
| 2017-04-01 | |||||||||||||||||||||||||||||
| 2017-04-02 | |||||||||||||||||||||||||||||
| 2017-04-03 | |||||||||||||||||||||||||||||
| 2017-04-04 | |||||||||||||||||||||||||||||
| 2017-04-05 | |||||||||||||||||||||||||||||
| 2017-04-06 | |||||||||||||||||||||||||||||
| 2017-04-07 | |||||||||||||||||||||||||||||
| 2017-04-08 | |||||||||||||||||||||||||||||
| 2017-04-09 | |||||||||||||||||||||||||||||
| 2017-04-10 | |||||||||||||||||||||||||||||
| 2017-04-11 | |||||||||||||||||||||||||||||
| 2017-04-12 | |||||||||||||||||||||||||||||
| 2017-04-13 | |||||||||||||||||||||||||||||
| 2017-04-14 | |||||||||||||||||||||||||||||
| 2017-04-15 | |||||||||||||||||||||||||||||
| 2017-04-16 | |||||||||||||||||||||||||||||
| 2017-04-17 | |||||||||||||||||||||||||||||
| 2017-04-18 | |||||||||||||||||||||||||||||
| 2017-04-19 | |||||||||||||||||||||||||||||
| 2017-04-20 | |||||||||||||||||||||||||||||
| 2017-04-21 | |||||||||||||||||||||||||||||
| 2017-04-22 | |||||||||||||||||||||||||||||
| 2017-04-23 | |||||||||||||||||||||||||||||
| 2017-04-24 | |||||||||||||||||||||||||||||
| 2017-04-25 | |||||||||||||||||||||||||||||
| 2017-04-26 | |||||||||||||||||||||||||||||
| 2017-04-27 | |||||||||||||||||||||||||||||
| 2017-04-28 | |||||||||||||||||||||||||||||
| 2017-04-29 | |||||||||||||||||||||||||||||
| 2017-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Nov.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Shree Ganesh | FARIDABAD | AURANGABAD | GHAZIABAD | |||||||||||||||||||||||||
| 2017-04-01 | |||||||||||||||||||||||||||||
| 2017-04-02 | |||||||||||||||||||||||||||||
| 2017-04-03 | |||||||||||||||||||||||||||||
| 2017-04-04 | |||||||||||||||||||||||||||||
| 2017-04-05 | |||||||||||||||||||||||||||||
| 2017-04-06 | |||||||||||||||||||||||||||||
| 2017-04-07 | |||||||||||||||||||||||||||||
| 2017-04-08 | |||||||||||||||||||||||||||||
| 2017-04-09 | |||||||||||||||||||||||||||||
| 2017-04-10 | |||||||||||||||||||||||||||||
| 2017-04-11 | |||||||||||||||||||||||||||||
| 2017-04-12 | |||||||||||||||||||||||||||||
| 2017-04-13 | |||||||||||||||||||||||||||||
| 2017-04-14 | |||||||||||||||||||||||||||||
| 2017-04-15 | |||||||||||||||||||||||||||||
| 2017-04-16 | |||||||||||||||||||||||||||||
| 2017-04-17 | |||||||||||||||||||||||||||||
| 2017-04-18 | |||||||||||||||||||||||||||||
| 2017-04-19 | |||||||||||||||||||||||||||||
| 2017-04-20 | |||||||||||||||||||||||||||||
| 2017-04-21 | |||||||||||||||||||||||||||||
| 2017-04-22 | |||||||||||||||||||||||||||||
| 2017-04-23 | |||||||||||||||||||||||||||||
| 2017-04-24 | |||||||||||||||||||||||||||||
| 2017-04-25 | |||||||||||||||||||||||||||||
| 2017-04-26 | |||||||||||||||||||||||||||||
| 2017-04-27 | |||||||||||||||||||||||||||||
| 2017-04-28 | |||||||||||||||||||||||||||||
| 2017-04-29 | |||||||||||||||||||||||||||||
| 2017-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Nov.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Gazipur | GALI | DESAWER | ||||||||||||||||||||||||||
| 2017-04-01 | 29 | ||||||||||||||||||||||||||||
| 2017-04-02 | 86 | ||||||||||||||||||||||||||||
| 2017-04-03 | 55 | ||||||||||||||||||||||||||||
| 2017-04-04 | 47 | ||||||||||||||||||||||||||||
| 2017-04-05 | 46 | ||||||||||||||||||||||||||||
| 2017-04-06 | 65 | ||||||||||||||||||||||||||||
| 2017-04-07 | 77 | ||||||||||||||||||||||||||||
| 2017-04-08 | 79 | ||||||||||||||||||||||||||||
| 2017-04-09 | 35 | ||||||||||||||||||||||||||||
| 2017-04-10 | 73 | ||||||||||||||||||||||||||||
| 2017-04-11 | 26 | ||||||||||||||||||||||||||||
| 2017-04-12 | 7 | ||||||||||||||||||||||||||||
| 2017-04-13 | 73 | ||||||||||||||||||||||||||||
| 2017-04-14 | 86 | ||||||||||||||||||||||||||||
| 2017-04-15 | 25 | ||||||||||||||||||||||||||||
| 2017-04-16 | 11 | ||||||||||||||||||||||||||||
| 2017-04-17 | 65 | ||||||||||||||||||||||||||||
| 2017-04-18 | 4 | ||||||||||||||||||||||||||||
| 2017-04-19 | 53 | ||||||||||||||||||||||||||||
| 2017-04-20 | 4 | ||||||||||||||||||||||||||||
| 2017-04-21 | 88 | ||||||||||||||||||||||||||||
| 2017-04-22 | 60 | ||||||||||||||||||||||||||||
| 2017-04-23 | 7 | ||||||||||||||||||||||||||||
| 2017-04-24 | 1 | ||||||||||||||||||||||||||||
| 2017-04-25 | 47 | ||||||||||||||||||||||||||||
| 2017-04-26 | 51 | ||||||||||||||||||||||||||||
| 2017-04-27 | 36 | ||||||||||||||||||||||||||||
| 2017-04-28 | 1 | ||||||||||||||||||||||||||||
| 2017-04-29 | 72 | ||||||||||||||||||||||||||||
| 2017-04-30 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- lucky-satta.info is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.