Monthly Result Chart of Mar.2022 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Multan King | Kabul | Delhi bazar | Gandhi Bazar | |||||||||||||||||||||||||
2022-03-01 | 47 | 35 | |||||||||||||||||||||||||||
2022-03-02 | 66 | 81 | |||||||||||||||||||||||||||
2022-03-03 | 62 | 28 | |||||||||||||||||||||||||||
2022-03-04 | 40 | 67 | |||||||||||||||||||||||||||
2022-03-05 | 51 | 65 | |||||||||||||||||||||||||||
2022-03-06 | 50 | 49 | |||||||||||||||||||||||||||
2022-03-07 | 73 | 78 | |||||||||||||||||||||||||||
2022-03-08 | 55 | 90 | |||||||||||||||||||||||||||
2022-03-09 | 36 | 35 | |||||||||||||||||||||||||||
2022-03-10 | 10 | 75 | |||||||||||||||||||||||||||
2022-03-11 | 62 | 83 | |||||||||||||||||||||||||||
2022-03-12 | 24 | 98 | |||||||||||||||||||||||||||
2022-03-13 | 49 | 14 | |||||||||||||||||||||||||||
2022-03-14 | 58 | 30 | |||||||||||||||||||||||||||
2022-03-15 | 71 | 73 | |||||||||||||||||||||||||||
2022-03-16 | 55 | 63 | |||||||||||||||||||||||||||
2022-03-17 | 36 | 45 | |||||||||||||||||||||||||||
2022-03-18 | 64 | 16 | |||||||||||||||||||||||||||
2022-03-19 | 75 | 86 | |||||||||||||||||||||||||||
2022-03-20 | 92 | 85 | |||||||||||||||||||||||||||
2022-03-21 | 65 | 26 | |||||||||||||||||||||||||||
2022-03-22 | 46 | 30 | |||||||||||||||||||||||||||
2022-03-23 | 69 | 14 | |||||||||||||||||||||||||||
2022-03-24 | 73 | 33 | |||||||||||||||||||||||||||
2022-03-25 | 93 | 39 | |||||||||||||||||||||||||||
2022-03-26 | 81 | 70 | |||||||||||||||||||||||||||
2022-03-27 | 93 | 46 | |||||||||||||||||||||||||||
2022-03-28 | 40 | 16 | |||||||||||||||||||||||||||
2022-03-29 | 60 | 75 | |||||||||||||||||||||||||||
2022-03-30 | 64 | 60 | |||||||||||||||||||||||||||
2022-03-31 | 43 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shree Ganesh | FARIDABAD | AURANGABAD | GHAZIABAD | |||||||||||||||||||||||||
2022-03-01 | 49 | 25 | 1 | ||||||||||||||||||||||||||
2022-03-02 | 9 | 45 | 81 | ||||||||||||||||||||||||||
2022-03-03 | 81 | 83 | 85 | ||||||||||||||||||||||||||
2022-03-04 | 69 | 80 | 91 | ||||||||||||||||||||||||||
2022-03-05 | 38 | 43 | 49 | ||||||||||||||||||||||||||
2022-03-06 | 5 | 40 | 75 | ||||||||||||||||||||||||||
2022-03-07 | 57 | 44 | 31 | ||||||||||||||||||||||||||
2022-03-08 | 90 | 72 | 55 | ||||||||||||||||||||||||||
2022-03-09 | 77 | 76 | 76 | ||||||||||||||||||||||||||
2022-03-10 | 13 | 31 | 50 | ||||||||||||||||||||||||||
2022-03-11 | 34 | 60 | 86 | ||||||||||||||||||||||||||
2022-03-12 | 59 | 48 | 38 | ||||||||||||||||||||||||||
2022-03-13 | 95 | 64 | 34 | ||||||||||||||||||||||||||
2022-03-14 | 12 | 6 | 1 | ||||||||||||||||||||||||||
2022-03-15 | 45 | 47 | 50 | ||||||||||||||||||||||||||
2022-03-16 | 25 | 34 | 43 | ||||||||||||||||||||||||||
2022-03-17 | 84 | 48 | 12 | ||||||||||||||||||||||||||
2022-03-18 | 30 | 41 | 52 | ||||||||||||||||||||||||||
2022-03-19 | 87 | 65 | 43 | ||||||||||||||||||||||||||
2022-03-20 | 70 | 43 | 16 | ||||||||||||||||||||||||||
2022-03-21 | 60 | 56 | 53 | ||||||||||||||||||||||||||
2022-03-22 | 65 | 49 | 33 | ||||||||||||||||||||||||||
2022-03-23 | 77 | 63 | 50 | ||||||||||||||||||||||||||
2022-03-24 | 62 | 38 | 14 | ||||||||||||||||||||||||||
2022-03-25 | 66 | 51 | 37 | ||||||||||||||||||||||||||
2022-03-26 | 13 | 33 | 54 | ||||||||||||||||||||||||||
2022-03-27 | 73 | 83 | 93 | ||||||||||||||||||||||||||
2022-03-28 | 66 | 70 | 75 | ||||||||||||||||||||||||||
2022-03-29 | 43 | 27 | 11 | ||||||||||||||||||||||||||
2022-03-30 | 74 | 73 | 72 | ||||||||||||||||||||||||||
2022-03-31 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Gazipur | GALI | DESAWER | ||||||||||||||||||||||||||
2022-03-01 | 60 | ||||||||||||||||||||||||||||
2022-03-02 | 9 | 92 | |||||||||||||||||||||||||||
2022-03-03 | 58 | 66 | |||||||||||||||||||||||||||
2022-03-04 | 81 | ||||||||||||||||||||||||||||
2022-03-05 | 4 | 30 | |||||||||||||||||||||||||||
2022-03-06 | 16 | 69 | |||||||||||||||||||||||||||
2022-03-07 | 57 | 53 | |||||||||||||||||||||||||||
2022-03-08 | 30 | 50 | |||||||||||||||||||||||||||
2022-03-09 | 91 | 64 | |||||||||||||||||||||||||||
2022-03-10 | 5 | 12 | |||||||||||||||||||||||||||
2022-03-11 | 98 | 95 | |||||||||||||||||||||||||||
2022-03-12 | 64 | 47 | |||||||||||||||||||||||||||
2022-03-13 | 14 | 38 | |||||||||||||||||||||||||||
2022-03-14 | 72 | 94 | |||||||||||||||||||||||||||
2022-03-15 | 57 | 84 | |||||||||||||||||||||||||||
2022-03-16 | 85 | 40 | |||||||||||||||||||||||||||
2022-03-17 | 27 | 10 | |||||||||||||||||||||||||||
2022-03-18 | 80 | 62 | |||||||||||||||||||||||||||
2022-03-19 | 16 | 98 | |||||||||||||||||||||||||||
2022-03-20 | 1 | 89 | |||||||||||||||||||||||||||
2022-03-21 | 1 | 31 | |||||||||||||||||||||||||||
2022-03-22 | 8 | 59 | |||||||||||||||||||||||||||
2022-03-23 | 61 | 68 | |||||||||||||||||||||||||||
2022-03-24 | 54 | 95 | |||||||||||||||||||||||||||
2022-03-25 | 26 | 97 | |||||||||||||||||||||||||||
2022-03-26 | 23 | 91 | |||||||||||||||||||||||||||
2022-03-27 | 52 | 89 | |||||||||||||||||||||||||||
2022-03-28 | 57 | ||||||||||||||||||||||||||||
2022-03-29 | 73 | 87 | |||||||||||||||||||||||||||
2022-03-30 | 34 | ||||||||||||||||||||||||||||
2022-03-31 | 47 | 87 |
!! DISCLAIMER:- lucky-satta.info is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.