Monthly Result Chart of Dec.2024 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Multan King | Kabul | Delhi bazar | Gandhi Bazar | |||||||||||||||||||||||||
2024-12-01 | 65 | 77 | 50 | ||||||||||||||||||||||||||
2024-12-02 | 28 | 8 | 0 | ||||||||||||||||||||||||||
2024-12-03 | 74 | 31 | 10 | ||||||||||||||||||||||||||
2024-12-04 | 29 | 89 | 57 | ||||||||||||||||||||||||||
2024-12-05 | 52 | 13 | 8 | ||||||||||||||||||||||||||
2024-12-06 | 51 | 96 | 6 | ||||||||||||||||||||||||||
2024-12-07 | 79 | 53 | 44 | ||||||||||||||||||||||||||
2024-12-08 | 41 | 62 | 9 | ||||||||||||||||||||||||||
2024-12-09 | 86 | 99 | 5 | ||||||||||||||||||||||||||
2024-12-10 | 51 | 33 | 96 | ||||||||||||||||||||||||||
2024-12-11 | 71 | 91 | 5 | ||||||||||||||||||||||||||
2024-12-12 | 90 | 22 | 8 | ||||||||||||||||||||||||||
2024-12-13 | 62 | 62 | 96 | ||||||||||||||||||||||||||
2024-12-14 | 40 | 17 | 78 | ||||||||||||||||||||||||||
2024-12-15 | 99 | 82 | 8 | ||||||||||||||||||||||||||
2024-12-16 | 47 | 50 | 96 | ||||||||||||||||||||||||||
2024-12-17 | 73 | 66 | 2 | ||||||||||||||||||||||||||
2024-12-18 | 94 | 98 | 8 | ||||||||||||||||||||||||||
2024-12-19 | 19 | 26 | 33 | ||||||||||||||||||||||||||
2024-12-20 | 98 | 29 | 76 | ||||||||||||||||||||||||||
2024-12-21 | 99 | 59 | 6 | ||||||||||||||||||||||||||
2024-12-22 | 92 | 58 | 74 | ||||||||||||||||||||||||||
2024-12-23 | 22 | 61 | 56 | ||||||||||||||||||||||||||
2024-12-24 | 86 | 89 | 22 | ||||||||||||||||||||||||||
2024-12-25 | 55 | 96 | 96 | ||||||||||||||||||||||||||
2024-12-26 | 33 | 77 | 89 | ||||||||||||||||||||||||||
2024-12-27 | 70 | 94 | 44 | ||||||||||||||||||||||||||
2024-12-28 | 89 | 96 | 77 | ||||||||||||||||||||||||||
2024-12-29 | 24 | 23 | 78 | ||||||||||||||||||||||||||
2024-12-30 | 88 | 75 | 96 | ||||||||||||||||||||||||||
2024-12-31 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shree Ganesh | FARIDABAD | AURANGABAD | GHAZIABAD | |||||||||||||||||||||||||
2024-12-01 | 84 | 55 | 79 | ||||||||||||||||||||||||||
2024-12-02 | 1 | 10 | 1 | ||||||||||||||||||||||||||
2024-12-03 | 61 | 60 | 3 | ||||||||||||||||||||||||||
2024-12-04 | 85 | 43 | 66 | ||||||||||||||||||||||||||
2024-12-05 | 37 | 11 | 77 | ||||||||||||||||||||||||||
2024-12-06 | 17 | 7 | 37 | ||||||||||||||||||||||||||
2024-12-07 | 24 | 12 | 87 | ||||||||||||||||||||||||||
2024-12-08 | 18 | 50 | 74 | ||||||||||||||||||||||||||
2024-12-09 | 60 | 75 | 24 | ||||||||||||||||||||||||||
2024-12-10 | 95 | 51 | 74 | ||||||||||||||||||||||||||
2024-12-11 | 62 | 41 | 10 | ||||||||||||||||||||||||||
2024-12-12 | 5 | 84 | 48 | ||||||||||||||||||||||||||
2024-12-13 | 84 | 64 | 38 | ||||||||||||||||||||||||||
2024-12-14 | 20 | 34 | 24 | ||||||||||||||||||||||||||
2024-12-15 | 95 | 5 | 18 | ||||||||||||||||||||||||||
2024-12-16 | 30 | 91 | 86 | ||||||||||||||||||||||||||
2024-12-17 | 4 | 8 | 4 | ||||||||||||||||||||||||||
2024-12-18 | 1 | 44 | 92 | ||||||||||||||||||||||||||
2024-12-19 | 9 | 16 | 23 | ||||||||||||||||||||||||||
2024-12-20 | 72 | 50 | 1 | ||||||||||||||||||||||||||
2024-12-21 | 64 | 5 | 44 | ||||||||||||||||||||||||||
2024-12-22 | 69 | 32 | 54 | ||||||||||||||||||||||||||
2024-12-23 | 63 | 59 | 23 | ||||||||||||||||||||||||||
2024-12-24 | 51 | 50 | 7 | ||||||||||||||||||||||||||
2024-12-25 | 30 | 52 | 38 | ||||||||||||||||||||||||||
2024-12-26 | 9 | 5 | 6 | ||||||||||||||||||||||||||
2024-12-27 | 74 | 82 | 19 | ||||||||||||||||||||||||||
2024-12-28 | 70 | 16 | 26 | ||||||||||||||||||||||||||
2024-12-29 | 94 | 53 | 82 | ||||||||||||||||||||||||||
2024-12-30 | 81 | 24 | 61 | ||||||||||||||||||||||||||
2024-12-31 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Gazipur | GALI | DESAWER | ||||||||||||||||||||||||||
2024-12-01 | 52 | 26 | |||||||||||||||||||||||||||
2024-12-02 | 2 | 77 | 21 | ||||||||||||||||||||||||||
2024-12-03 | 8 | 9 | 15 | ||||||||||||||||||||||||||
2024-12-04 | 96 | 76 | 14 | ||||||||||||||||||||||||||
2024-12-05 | 0 | 18 | 58 | ||||||||||||||||||||||||||
2024-12-06 | 46 | 18 | 44 | ||||||||||||||||||||||||||
2024-12-07 | 50 | 40 | 17 | ||||||||||||||||||||||||||
2024-12-08 | 96 | 71 | 38 | ||||||||||||||||||||||||||
2024-12-09 | 86 | 82 | 37 | ||||||||||||||||||||||||||
2024-12-10 | 29 | 4 | 94 | ||||||||||||||||||||||||||
2024-12-11 | 96 | 71 | 29 | ||||||||||||||||||||||||||
2024-12-12 | 3 | 58 | 98 | ||||||||||||||||||||||||||
2024-12-13 | 3 | 87 | 46 | ||||||||||||||||||||||||||
2024-12-14 | 94 | 1 | 33 | ||||||||||||||||||||||||||
2024-12-15 | 6 | 62 | 83 | ||||||||||||||||||||||||||
2024-12-16 | 97 | 76 | 76 | ||||||||||||||||||||||||||
2024-12-17 | 2 | 4 | 47 | ||||||||||||||||||||||||||
2024-12-18 | 68 | 80 | 13 | ||||||||||||||||||||||||||
2024-12-19 | 33 | 15 | 74 | ||||||||||||||||||||||||||
2024-12-20 | 1 | 4 | 75 | ||||||||||||||||||||||||||
2024-12-21 | 69 | 16 | 57 | ||||||||||||||||||||||||||
2024-12-22 | 87 | 6 | 37 | ||||||||||||||||||||||||||
2024-12-23 | 25 | 31 | 19 | ||||||||||||||||||||||||||
2024-12-24 | 44 | 67 | 61 | ||||||||||||||||||||||||||
2024-12-25 | 63 | 6 | 9 | ||||||||||||||||||||||||||
2024-12-26 | 76 | 40 | 84 | ||||||||||||||||||||||||||
2024-12-27 | 46 | 67 | 70 | ||||||||||||||||||||||||||
2024-12-28 | 76 | 78 | 18 | ||||||||||||||||||||||||||
2024-12-29 | 73 | 78 | 59 | ||||||||||||||||||||||||||
2024-12-30 | 74 | 36 | 87 | ||||||||||||||||||||||||||
2024-12-31 | 46 |
!! DISCLAIMER:- lucky-satta.info is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.