Monthly Result Chart of Aug.2024 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Multan King | Kabul | Delhi bazar | Gandhi Bazar | |||||||||||||||||||||||||
2024-08-01 | 25 | 80 | |||||||||||||||||||||||||||
2024-08-02 | 93 | 23 | |||||||||||||||||||||||||||
2024-08-03 | 47 | 60 | |||||||||||||||||||||||||||
2024-08-04 | 89 | 20 | |||||||||||||||||||||||||||
2024-08-05 | 8 | 1 | |||||||||||||||||||||||||||
2024-08-06 | 12 | 63 | |||||||||||||||||||||||||||
2024-08-07 | 33 | 73 | |||||||||||||||||||||||||||
2024-08-08 | 3 | 49 | |||||||||||||||||||||||||||
2024-08-09 | 85 | 33 | |||||||||||||||||||||||||||
2024-08-10 | 70 | 35 | |||||||||||||||||||||||||||
2024-08-11 | 8 | 19 | |||||||||||||||||||||||||||
2024-08-12 | 93 | 16 | |||||||||||||||||||||||||||
2024-08-13 | 22 | 91 | |||||||||||||||||||||||||||
2024-08-14 | 58 | 97 | |||||||||||||||||||||||||||
2024-08-15 | 7 | 70 | |||||||||||||||||||||||||||
2024-08-16 | 16 | 70 | |||||||||||||||||||||||||||
2024-08-17 | 1 | 68 | |||||||||||||||||||||||||||
2024-08-18 | 52 | 6 | |||||||||||||||||||||||||||
2024-08-19 | 1 | 99 | |||||||||||||||||||||||||||
2024-08-20 | 80 | 16 | |||||||||||||||||||||||||||
2024-08-21 | 33 | 81 | |||||||||||||||||||||||||||
2024-08-22 | 21 | 10 | |||||||||||||||||||||||||||
2024-08-23 | 25 | 33 | |||||||||||||||||||||||||||
2024-08-24 | 93 | 79 | |||||||||||||||||||||||||||
2024-08-25 | 83 | 86 | |||||||||||||||||||||||||||
2024-08-26 | 38 | 9 | |||||||||||||||||||||||||||
2024-08-27 | 5 | 48 | |||||||||||||||||||||||||||
2024-08-28 | 45 | 13 | |||||||||||||||||||||||||||
2024-08-29 | 77 | 6 | |||||||||||||||||||||||||||
2024-08-30 | 95 | 6 | |||||||||||||||||||||||||||
2024-08-31 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shree Ganesh | FARIDABAD | AURANGABAD | GHAZIABAD | |||||||||||||||||||||||||
2024-08-01 | 38 | 11 | 74 | ||||||||||||||||||||||||||
2024-08-02 | 16 | 93 | 4 | ||||||||||||||||||||||||||
2024-08-03 | 79 | 5 | 97 | ||||||||||||||||||||||||||
2024-08-04 | 48 | 87 | 33 | ||||||||||||||||||||||||||
2024-08-05 | 20 | 62 | 71 | ||||||||||||||||||||||||||
2024-08-06 | 48 | 78 | 45 | ||||||||||||||||||||||||||
2024-08-07 | 19 | 12 | 59 | ||||||||||||||||||||||||||
2024-08-08 | 51 | 12 | 66 | ||||||||||||||||||||||||||
2024-08-09 | 68 | 23 | 33 | ||||||||||||||||||||||||||
2024-08-10 | 94 | 29 | 53 | ||||||||||||||||||||||||||
2024-08-11 | 47 | 17 | 76 | ||||||||||||||||||||||||||
2024-08-12 | 51 | 65 | 77 | ||||||||||||||||||||||||||
2024-08-13 | 85 | 79 | 90 | ||||||||||||||||||||||||||
2024-08-14 | 66 | 79 | 50 | ||||||||||||||||||||||||||
2024-08-15 | 10 | 65 | 52 | ||||||||||||||||||||||||||
2024-08-16 | 96 | 12 | 10 | ||||||||||||||||||||||||||
2024-08-17 | 53 | 11 | 7 | ||||||||||||||||||||||||||
2024-08-18 | 35 | 65 | 51 | ||||||||||||||||||||||||||
2024-08-19 | 42 | 21 | 70 | ||||||||||||||||||||||||||
2024-08-20 | 53 | 35 | 59 | ||||||||||||||||||||||||||
2024-08-21 | 85 | 58 | 30 | ||||||||||||||||||||||||||
2024-08-22 | 96 | 20 | 7 | ||||||||||||||||||||||||||
2024-08-23 | 91 | 0 | 92 | ||||||||||||||||||||||||||
2024-08-24 | 63 | 79 | 38 | ||||||||||||||||||||||||||
2024-08-25 | 49 | 92 | 68 | ||||||||||||||||||||||||||
2024-08-26 | 52 | 95 | 35 | ||||||||||||||||||||||||||
2024-08-27 | 37 | 11 | 71 | ||||||||||||||||||||||||||
2024-08-28 | 16 | 21 | 80 | ||||||||||||||||||||||||||
2024-08-29 | 22 | 80 | 18 | ||||||||||||||||||||||||||
2024-08-30 | 5 | 10 | 77 | ||||||||||||||||||||||||||
2024-08-31 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Gazipur | GALI | DESAWER | ||||||||||||||||||||||||||
2024-08-01 | 32 | ||||||||||||||||||||||||||||
2024-08-02 | 54 | 69 | |||||||||||||||||||||||||||
2024-08-03 | 45 | 43 | |||||||||||||||||||||||||||
2024-08-04 | 51 | 15 | |||||||||||||||||||||||||||
2024-08-05 | 56 | 46 | |||||||||||||||||||||||||||
2024-08-06 | 88 | 47 | |||||||||||||||||||||||||||
2024-08-07 | 56 | 89 | |||||||||||||||||||||||||||
2024-08-08 | 77 | 51 | |||||||||||||||||||||||||||
2024-08-09 | 13 | 54 | |||||||||||||||||||||||||||
2024-08-10 | 69 | 17 | |||||||||||||||||||||||||||
2024-08-11 | 59 | 80 | |||||||||||||||||||||||||||
2024-08-12 | 12 | 16 | |||||||||||||||||||||||||||
2024-08-13 | 66 | 59 | |||||||||||||||||||||||||||
2024-08-14 | 73 | 35 | |||||||||||||||||||||||||||
2024-08-15 | 26 | 6 | |||||||||||||||||||||||||||
2024-08-16 | 41 | 62 | |||||||||||||||||||||||||||
2024-08-17 | 46 | 90 | |||||||||||||||||||||||||||
2024-08-18 | 27 | 42 | |||||||||||||||||||||||||||
2024-08-19 | 1 | 64 | |||||||||||||||||||||||||||
2024-08-20 | 97 | 73 | |||||||||||||||||||||||||||
2024-08-21 | 85 | 68 | |||||||||||||||||||||||||||
2024-08-22 | 97 | 63 | |||||||||||||||||||||||||||
2024-08-23 | 18 | 76 | |||||||||||||||||||||||||||
2024-08-24 | 15 | 43 | |||||||||||||||||||||||||||
2024-08-25 | 77 | 42 | |||||||||||||||||||||||||||
2024-08-26 | 52 | 48 | |||||||||||||||||||||||||||
2024-08-27 | 37 | 41 | |||||||||||||||||||||||||||
2024-08-28 | 74 | 25 | |||||||||||||||||||||||||||
2024-08-29 | 12 | 53 | |||||||||||||||||||||||||||
2024-08-30 | 74 | 49 | |||||||||||||||||||||||||||
2024-08-31 | 21 |
!! DISCLAIMER:- lucky-satta.info is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.