Monthly Result Chart of Aug.2023 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Multan King | Kabul | Delhi bazar | Gandhi Bazar | |||||||||||||||||||||||||
2023-08-01 | 29 | 20 | |||||||||||||||||||||||||||
2023-08-02 | 59 | 51 | |||||||||||||||||||||||||||
2023-08-03 | 24 | 58 | |||||||||||||||||||||||||||
2023-08-04 | 96 | 85 | |||||||||||||||||||||||||||
2023-08-05 | 62 | 43 | |||||||||||||||||||||||||||
2023-08-06 | 48 | 52 | |||||||||||||||||||||||||||
2023-08-07 | 56 | 89 | |||||||||||||||||||||||||||
2023-08-08 | 66 | 82 | |||||||||||||||||||||||||||
2023-08-09 | 23 | 72 | |||||||||||||||||||||||||||
2023-08-10 | 48 | 38 | |||||||||||||||||||||||||||
2023-08-11 | 77 | 64 | |||||||||||||||||||||||||||
2023-08-12 | 37 | 45 | |||||||||||||||||||||||||||
2023-08-13 | 64 | 24 | |||||||||||||||||||||||||||
2023-08-14 | 16 | 64 | |||||||||||||||||||||||||||
2023-08-15 | 79 | 61 | |||||||||||||||||||||||||||
2023-08-16 | 36 | 2 | |||||||||||||||||||||||||||
2023-08-17 | 45 | 80 | |||||||||||||||||||||||||||
2023-08-18 | 45 | 72 | |||||||||||||||||||||||||||
2023-08-19 | 29 | 24 | |||||||||||||||||||||||||||
2023-08-20 | 39 | 51 | |||||||||||||||||||||||||||
2023-08-21 | 28 | 51 | |||||||||||||||||||||||||||
2023-08-22 | 52 | 5 | |||||||||||||||||||||||||||
2023-08-23 | 24 | 12 | |||||||||||||||||||||||||||
2023-08-24 | 23 | 31 | |||||||||||||||||||||||||||
2023-08-25 | 16 | 35 | |||||||||||||||||||||||||||
2023-08-26 | 60 | 6 | |||||||||||||||||||||||||||
2023-08-27 | 19 | 38 | |||||||||||||||||||||||||||
2023-08-28 | 53 | 14 | |||||||||||||||||||||||||||
2023-08-29 | 59 | 82 | |||||||||||||||||||||||||||
2023-08-30 | 59 | 70 | |||||||||||||||||||||||||||
2023-08-31 | 83 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shree Ganesh | FARIDABAD | AURANGABAD | GHAZIABAD | |||||||||||||||||||||||||
2023-08-01 | 9 | 48 | 87 | ||||||||||||||||||||||||||
2023-08-02 | 89 | 64 | 40 | ||||||||||||||||||||||||||
2023-08-03 | 45 | 48 | 52 | ||||||||||||||||||||||||||
2023-08-04 | 6 | 9 | 13 | ||||||||||||||||||||||||||
2023-08-05 | 65 | 37 | 9 | ||||||||||||||||||||||||||
2023-08-06 | 2 | 28 | 55 | ||||||||||||||||||||||||||
2023-08-07 | 96 | 92 | 89 | ||||||||||||||||||||||||||
2023-08-08 | 1 | 11 | 22 | ||||||||||||||||||||||||||
2023-08-09 | 26 | 23 | 21 | ||||||||||||||||||||||||||
2023-08-10 | 86 | 43 | 0 | ||||||||||||||||||||||||||
2023-08-11 | 40 | 52 | 64 | ||||||||||||||||||||||||||
2023-08-12 | 83 | 77 | 72 | ||||||||||||||||||||||||||
2023-08-13 | 46 | 44 | 42 | ||||||||||||||||||||||||||
2023-08-14 | 54 | 69 | 84 | ||||||||||||||||||||||||||
2023-08-15 | 70 | 74 | 79 | ||||||||||||||||||||||||||
2023-08-16 | 72 | 79 | 87 | ||||||||||||||||||||||||||
2023-08-17 | 92 | 52 | 12 | ||||||||||||||||||||||||||
2023-08-18 | 67 | 61 | 55 | ||||||||||||||||||||||||||
2023-08-19 | 7 | 20 | 33 | ||||||||||||||||||||||||||
2023-08-20 | 82 | 77 | 73 | ||||||||||||||||||||||||||
2023-08-21 | 69 | 45 | 21 | ||||||||||||||||||||||||||
2023-08-22 | 75 | 76 | 77 | ||||||||||||||||||||||||||
2023-08-23 | 66 | 43 | 20 | ||||||||||||||||||||||||||
2023-08-24 | 7 | 12 | 18 | ||||||||||||||||||||||||||
2023-08-25 | 75 | 39 | 3 | ||||||||||||||||||||||||||
2023-08-26 | 72 | 57 | 43 | ||||||||||||||||||||||||||
2023-08-27 | 57 | 42 | 27 | ||||||||||||||||||||||||||
2023-08-28 | 53 | 71 | 89 | ||||||||||||||||||||||||||
2023-08-29 | 91 | 52 | 13 | ||||||||||||||||||||||||||
2023-08-30 | 16 | 22 | 28 | ||||||||||||||||||||||||||
2023-08-31 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Gazipur | GALI | DESAWER | ||||||||||||||||||||||||||
2023-08-01 | 0 | ||||||||||||||||||||||||||||
2023-08-02 | 40 | 22 | |||||||||||||||||||||||||||
2023-08-03 | 89 | 10 | |||||||||||||||||||||||||||
2023-08-04 | 16 | 94 | |||||||||||||||||||||||||||
2023-08-05 | 1 | 82 | |||||||||||||||||||||||||||
2023-08-06 | 75 | 28 | |||||||||||||||||||||||||||
2023-08-07 | 44 | 87 | |||||||||||||||||||||||||||
2023-08-08 | 3 | 36 | |||||||||||||||||||||||||||
2023-08-09 | 3 | 2 | |||||||||||||||||||||||||||
2023-08-10 | 58 | 35 | |||||||||||||||||||||||||||
2023-08-11 | 96 | 81 | |||||||||||||||||||||||||||
2023-08-12 | 40 | 62 | |||||||||||||||||||||||||||
2023-08-13 | 79 | 69 | |||||||||||||||||||||||||||
2023-08-14 | 64 | 5 | |||||||||||||||||||||||||||
2023-08-15 | 63 | 90 | |||||||||||||||||||||||||||
2023-08-16 | 49 | 36 | |||||||||||||||||||||||||||
2023-08-17 | 83 | 84 | |||||||||||||||||||||||||||
2023-08-18 | 47 | 62 | |||||||||||||||||||||||||||
2023-08-19 | 78 | 34 | |||||||||||||||||||||||||||
2023-08-20 | 35 | 48 | |||||||||||||||||||||||||||
2023-08-21 | 61 | 36 | |||||||||||||||||||||||||||
2023-08-22 | 0 | 69 | |||||||||||||||||||||||||||
2023-08-23 | 57 | 18 | |||||||||||||||||||||||||||
2023-08-24 | 47 | 45 | |||||||||||||||||||||||||||
2023-08-25 | 55 | 7 | |||||||||||||||||||||||||||
2023-08-26 | 71 | 87 | |||||||||||||||||||||||||||
2023-08-27 | 71 | 8 | |||||||||||||||||||||||||||
2023-08-28 | 31 | 69 | |||||||||||||||||||||||||||
2023-08-29 | 41 | 25 | |||||||||||||||||||||||||||
2023-08-30 | 78 | 67 | |||||||||||||||||||||||||||
2023-08-31 | 83 |
!! DISCLAIMER:- lucky-satta.info is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.