Monthly Result Chart of Apr.2024 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Multan King | Kabul | Delhi bazar | Gandhi Bazar | |||||||||||||||||||||||||
2024-04-01 | 86 | 55 | |||||||||||||||||||||||||||
2024-04-02 | 68 | 64 | |||||||||||||||||||||||||||
2024-04-03 | 14 | 63 | |||||||||||||||||||||||||||
2024-04-04 | 61 | 70 | |||||||||||||||||||||||||||
2024-04-05 | 47 | 16 | |||||||||||||||||||||||||||
2024-04-06 | 41 | 92 | |||||||||||||||||||||||||||
2024-04-07 | 39 | 47 | |||||||||||||||||||||||||||
2024-04-08 | 64 | 40 | |||||||||||||||||||||||||||
2024-04-09 | 23 | 17 | |||||||||||||||||||||||||||
2024-04-10 | 51 | 18 | |||||||||||||||||||||||||||
2024-04-11 | 39 | 24 | |||||||||||||||||||||||||||
2024-04-12 | 53 | 46 | |||||||||||||||||||||||||||
2024-04-13 | 40 | 37 | |||||||||||||||||||||||||||
2024-04-14 | 11 | 43 | |||||||||||||||||||||||||||
2024-04-15 | 17 | 9 | |||||||||||||||||||||||||||
2024-04-16 | 42 | 37 | |||||||||||||||||||||||||||
2024-04-17 | 61 | 16 | |||||||||||||||||||||||||||
2024-04-18 | 32 | 3 | |||||||||||||||||||||||||||
2024-04-19 | 44 | 18 | |||||||||||||||||||||||||||
2024-04-20 | 52 | 80 | |||||||||||||||||||||||||||
2024-04-21 | 47 | 74 | |||||||||||||||||||||||||||
2024-04-22 | 63 | 93 | |||||||||||||||||||||||||||
2024-04-23 | 12 | 40 | |||||||||||||||||||||||||||
2024-04-24 | 70 | 92 | |||||||||||||||||||||||||||
2024-04-25 | 23 | 80 | |||||||||||||||||||||||||||
2024-04-26 | 57 | 33 | |||||||||||||||||||||||||||
2024-04-27 | 39 | 78 | |||||||||||||||||||||||||||
2024-04-28 | 64 | 29 | |||||||||||||||||||||||||||
2024-04-29 | 77 | 72 | |||||||||||||||||||||||||||
2024-04-30 | 39 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shree Ganesh | FARIDABAD | AURANGABAD | GHAZIABAD | |||||||||||||||||||||||||
2024-04-01 | 13 | 52 | 92 | ||||||||||||||||||||||||||
2024-04-02 | 13 | 44 | 75 | ||||||||||||||||||||||||||
2024-04-03 | 4 | 31 | 59 | ||||||||||||||||||||||||||
2024-04-04 | 61 | 51 | 41 | ||||||||||||||||||||||||||
2024-04-05 | 61 | 30 | 0 | ||||||||||||||||||||||||||
2024-04-06 | 81 | 84 | 87 | ||||||||||||||||||||||||||
2024-04-07 | 15 | 19 | 24 | ||||||||||||||||||||||||||
2024-04-08 | 80 | 54 | 28 | ||||||||||||||||||||||||||
2024-04-09 | 66 | ||||||||||||||||||||||||||||
2024-04-10 | 15 | 42 | 69 | ||||||||||||||||||||||||||
2024-04-11 | 77 | 43 | 9 | ||||||||||||||||||||||||||
2024-04-12 | 14 | 42 | 71 | ||||||||||||||||||||||||||
2024-04-13 | 95 | 84 | 73 | ||||||||||||||||||||||||||
2024-04-14 | 8 | 45 | 83 | ||||||||||||||||||||||||||
2024-04-15 | 91 | 72 | 54 | ||||||||||||||||||||||||||
2024-04-16 | 55 | 64 | 74 | ||||||||||||||||||||||||||
2024-04-17 | 96 | 76 | 56 | ||||||||||||||||||||||||||
2024-04-18 | 88 | 91 | 95 | ||||||||||||||||||||||||||
2024-04-19 | 59 | 75 | 92 | ||||||||||||||||||||||||||
2024-04-20 | 49 | 31 | 14 | ||||||||||||||||||||||||||
2024-04-21 | 27 | 57 | 88 | ||||||||||||||||||||||||||
2024-04-22 | 33 | 32 | 32 | ||||||||||||||||||||||||||
2024-04-23 | 87 | 72 | 57 | ||||||||||||||||||||||||||
2024-04-24 | 19 | 37 | 55 | ||||||||||||||||||||||||||
2024-04-25 | 96 | 69 | 42 | ||||||||||||||||||||||||||
2024-04-26 | 72 | 78 | 85 | ||||||||||||||||||||||||||
2024-04-27 | 36 | 64 | 92 | ||||||||||||||||||||||||||
2024-04-28 | 71 | 51 | 31 | ||||||||||||||||||||||||||
2024-04-29 | 67 | 61 | 55 | ||||||||||||||||||||||||||
2024-04-30 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Gazipur | GALI | DESAWER | ||||||||||||||||||||||||||
2024-04-01 | 25 | ||||||||||||||||||||||||||||
2024-04-02 | 25 | 79 | |||||||||||||||||||||||||||
2024-04-03 | 70 | 9 | |||||||||||||||||||||||||||
2024-04-04 | 62 | 99 | |||||||||||||||||||||||||||
2024-04-05 | 62 | 65 | |||||||||||||||||||||||||||
2024-04-06 | 29 | 14 | |||||||||||||||||||||||||||
2024-04-07 | 67 | 60 | |||||||||||||||||||||||||||
2024-04-08 | 60 | 79 | |||||||||||||||||||||||||||
2024-04-09 | 60 | 31 | |||||||||||||||||||||||||||
2024-04-10 | 41 | 72 | |||||||||||||||||||||||||||
2024-04-11 | 4 | 60 | |||||||||||||||||||||||||||
2024-04-12 | 40 | 76 | |||||||||||||||||||||||||||
2024-04-13 | 1 | 73 | |||||||||||||||||||||||||||
2024-04-14 | 84 | 1 | |||||||||||||||||||||||||||
2024-04-15 | 0 | 26 | |||||||||||||||||||||||||||
2024-04-16 | 31 | 42 | |||||||||||||||||||||||||||
2024-04-17 | 50 | 93 | |||||||||||||||||||||||||||
2024-04-18 | 99 | 39 | |||||||||||||||||||||||||||
2024-04-19 | 21 | 45 | |||||||||||||||||||||||||||
2024-04-20 | 73 | 57 | |||||||||||||||||||||||||||
2024-04-21 | 75 | 54 | |||||||||||||||||||||||||||
2024-04-22 | 87 | 99 | |||||||||||||||||||||||||||
2024-04-23 | 43 | 5 | |||||||||||||||||||||||||||
2024-04-24 | 19 | 73 | |||||||||||||||||||||||||||
2024-04-25 | 18 | 22 | |||||||||||||||||||||||||||
2024-04-26 | 2 | 31 | |||||||||||||||||||||||||||
2024-04-27 | 45 | 38 | |||||||||||||||||||||||||||
2024-04-28 | 39 | 41 | |||||||||||||||||||||||||||
2024-04-29 | 18 | 99 | |||||||||||||||||||||||||||
2024-04-30 | 39 |
!! DISCLAIMER:- lucky-satta.info is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.